Overview / Mutual Fund Discovery / Open Ended Schemes ( Other Scheme - FoF Domestic )
Open Ended Schemes ( Other Scheme - FoF Domestic ) Mutual Funds in India
Quantitative risk-adjusted comparison across 371 AMFI-registered Open Ended Schemes ( Other Scheme - FoF Domestic ) schemes. Category Median 3Y CAGR: +10.51% p.a. • Category Median 3Y Sortino: 0.48.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan - Direct (AMFI 132989) | Franklin Templeton Mutual Fund | Direct Plan | +12.82% | 2.24 | -27.63% |
| #2 | Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan (AMFI 132987) | Franklin Templeton Mutual Fund | Regular Plan | +12.06% | 1.95 | -27.73% |
| #3 | ICICI Prudential Income plus Arbitrage Omni FOF - Direct Plan - Growth (AMFI 120313) | ICICI Prudential Mutual Fund | Direct Plan | +9.27% | 1.88 | -14.00% |
| #4 | Motilal Oswal Nasdaq 100 Fund of Fund- Direct Plan Growth (AMFI 145552) | Motilal Oswal Mutual Fund | Direct Plan | +33.56% | 1.85 | -30.35% |
| #5 | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth (AMFI 145551) | Motilal Oswal Mutual Fund | Regular Plan | +33.09% | 1.82 | -30.48% |
| #6 | NIPPON INDIA GOLD SAVINGS FUND - Direct Plan - IDCW Option (AMFI 118662) | Nippon India Mutual Fund | Direct Plan | +31.70% | 1.73 | -24.66% |
| #7 | Nippon India Gold Savings Fund - Direct Plan Growth Plan - Growth Option (AMFI 118663) | Nippon India Mutual Fund | Direct Plan | +31.70% | 1.73 | -24.66% |
| #8 | NIPPON INDIA GOLD SAVINGS FUND - IDCW Option (AMFI 114617) | Nippon India Mutual Fund | Regular Plan | +31.42% | 1.71 | -27.40% |
| #9 | Nippon India Gold Savings Fund-Growth plan- Growth Option (AMFI 114616) | Nippon India Mutual Fund | Regular Plan | +31.42% | 1.71 | -27.40% |
| #10 | SBI Gold Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119789) | SBI Mutual Fund | Direct Plan | +31.87% | 1.68 | -25.02% |
| #11 | SBI GOLD FUND- DIRECT PLAN - GROWTH (AMFI 119788) | SBI Mutual Fund | Direct Plan | +31.87% | 1.68 | -25.01% |
| #12 | Quantum Gold ETF FOF - Direct Plan Growth Option (AMFI 115132) | Quantum Mutual Fund | Direct Plan | +32.08% | 1.67 | -26.38% |
| #13 | SBI GOLD FUND REGULAR PLAN - GROWTH (AMFI 115676) | SBI Mutual Fund | Regular Plan | +31.62% | 1.66 | -27.59% |
| #14 | SBI Gold Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 115677) | SBI Mutual Fund | Regular Plan | +31.62% | 1.66 | -27.58% |
| #15 | Quantum Gold ETF FOF - Regular Plan Growth Option (AMFI 141064) | Quantum Mutual Fund | Regular Plan | +31.70% | 1.65 | -24.58% |
| #16 | Aditya Birla Sun Life Gold Fund - Growth - Direct Plan (AMFI 120546) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +31.88% | 1.64 | -27.30% |
| #17 | Aditya Birla Sun Life Gold Fund-DIRECT - IDCW (AMFI 120545) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +31.87% | 1.64 | -27.29% |
| #18 | Tata Gold ETF Fund of Fund Direct Plan Growth Option (AMFI 152287) | Tata Mutual Fund | Direct Plan | N/A | 1.63 | -24.32% |
| #19 | Tata Gold ETF Fund of Fund Direct Plan IDCW Payout Option (AMFI 152288) | Tata Mutual Fund | Direct Plan | N/A | 1.63 | -24.32% |
| #20 | Tata Gold ETF Fund of Fund Direct Plan IDCW Reinvestment Option (AMFI 152289) | Tata Mutual Fund | Direct Plan | N/A | 1.63 | -24.32% |
| #21 | Kotak Gold Fund Growth - Direct (AMFI 119781) | Kotak Mahindra Mutual Fund | Direct Plan | +31.65% | 1.63 | -26.26% |
| #22 | Kotak Gold Fund Payout of Income Distribution cum capital withdrawal option- Direct (AMFI 119780) | Kotak Mahindra Mutual Fund | Direct Plan | +31.65% | 1.63 | -26.26% |
| #23 | HDFC Gold ETF Fund of Fund - Direct Plan (AMFI 119132) | HDFC Mutual Fund | Direct Plan | +31.74% | 1.62 | -24.77% |
| #24 | ICICI Prudential Income Plus Arbitrage Omni FOF - Growth (AMFI 102139) | ICICI Prudential Mutual Fund | Regular Plan | +8.91% | 1.62 | -20.75% |
| #25 | ICICI Prudential Gold ETF FOF - Direct Plan - Growth (AMFI 120685) | ICICI Prudential Mutual Fund | Direct Plan | +31.97% | 1.61 | -25.80% |
| #26 | ICICI Prudential Gold ETF FOF - Direct Plan - IDCW (AMFI 120686) | ICICI Prudential Mutual Fund | Direct Plan | +31.97% | 1.61 | -25.80% |
| #27 | Aditya Birla Sun Life Gold Fund-Growth (AMFI 116796) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +31.45% | 1.61 | -29.33% |
| #28 | Aditya Birla Sun Life Gold Fund-REGULAR - IDCW (AMFI 116795) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +31.45% | 1.61 | -29.34% |
| #29 | Kotak Gold Fund Growth (AMFI 114758) | Kotak Mahindra Mutual Fund | Regular Plan | +31.21% | 1.60 | -28.56% |
| #30 | Kotak Gold Fund Payout of Income Distribution cum capital withdrawal option (AMFI 114757) | Kotak Mahindra Mutual Fund | Regular Plan | +31.21% | 1.60 | -28.56% |
| #31 | Tata Gold ETF Fund of Fund Regular Plan Growth Option (AMFI 152290) | Tata Mutual Fund | Regular Plan | N/A | 1.59 | -24.29% |
| #32 | Tata Gold ETF Fund of Fund Regular Plan IDCW Payout Option (AMFI 152286) | Tata Mutual Fund | Regular Plan | N/A | 1.59 | -24.29% |
| #33 | Tata Gold ETF Fund of Fund Regular Plan IDCW Reinvestment Option (AMFI 152291) | Tata Mutual Fund | Regular Plan | N/A | 1.59 | -24.29% |
| #34 | HDFC Gold ETF Fund of Fund - Growth Option (AMFI 115934) | HDFC Mutual Fund | Regular Plan | +31.34% | 1.59 | -27.46% |
| #35 | ICICI Prudential Gold ETF FOF - Growth (AMFI 115833) | ICICI Prudential Mutual Fund | Regular Plan | +31.59% | 1.59 | -25.84% |
| #36 | ICICI Prudential Gold ETF FOF - IDCW (AMFI 115834) | ICICI Prudential Mutual Fund | Regular Plan | +31.59% | 1.59 | -25.84% |
| #37 | DSP Gold ETF Fund of Fund - Direct - Growth (AMFI 152183) | DSP Mutual Fund | Direct Plan | +31.09% | 1.59 | -25.22% |
| #38 | DSP Gold ETF Fund of Fund - Direct - IDCW (AMFI 152184) | DSP Mutual Fund | Direct Plan | +31.09% | 1.59 | -25.22% |
| #39 | DSP Gold ETF Fund of Fund - Regular - Growth (AMFI 152182) | DSP Mutual Fund | Regular Plan | +30.60% | 1.55 | -25.27% |
| #40 | DSP Gold ETF Fund of Fund - Regular - IDCW (AMFI 152181) | DSP Mutual Fund | Regular Plan | +30.60% | 1.55 | -25.27% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)