Overview / Mutual Fund Discovery / Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund )
Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 324 AMFI-registered Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) schemes. Category Median 3Y CAGR: +0.60% p.a. • Category Median 3Y Sortino: -1.15.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | SBI Short Horizon Debt Fund - Ultra Short Term Fund - Institutional Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 106224) | SBI Mutual Fund | Regular Plan | +369.10% | 163.36 | -0.89% |
| #2 | Kotak Low Duration Fund Direct Plan- Bonus Option (AMFI 133813) | Kotak Mahindra Mutual Fund | Direct Plan | N/A | 19.81 | -0.03% |
| #3 | Kotak Low Duration Fund-Retail Plan-Growth Option (AMFI 133802) | Kotak Mahindra Mutual Fund | Regular Plan | N/A | 17.58 | -0.03% |
| #4 | Baroda Pioneer Treasury Advantage Fund - Plan B (Direct) - Bonus Option (AMFI 125137) | Baroda BNP Paribas Mutual Fund | Direct Plan | N/A | 13.61 | -0.16% |
| #5 | Axis Treasury Advantage Fund - Direct Plan - Bonus Option (AMFI 128961) | Axis Mutual Fund | Direct Plan | N/A | 10.94 | -0.16% |
| #6 | ICICI Prudential Savings Fund - Direct Plan Bonus (AMFI 130952) | ICICI Prudential Mutual Fund | Direct Plan | N/A | 6.51 | -0.36% |
| #7 | Invesco India Ultra Short Term Fund - Regular - Bonus (AMFI 104724) | Invesco Mutual Fund | Regular Plan | +7.75% | 5.17 | -0.68% |
| #8 | HSBC Ultra Short to Short Term Fund - Direct Growth (AMFI 151117) | HSBC Mutual Fund | Direct Plan | +7.75% | 4.14 | -0.23% |
| #9 | HDFC Low Duration Fund- Wholesale- Growth (AMFI 105544) | HDFC Mutual Fund | Regular Plan | +7.79% | 3.04 | -0.69% |
| #10 | Nippon India Ultra Short to Short Term Fund - Direct Plan Growth Plan - Growth Option (AMFI 118709) | Nippon India Mutual Fund | Direct Plan | +7.39% | 2.99 | -1.97% |
| #11 | Nippon India Ultra Short to Short Term Fund - Direct Plan Growth Plan - Bonus Option (AMFI 118702) | Nippon India Mutual Fund | Direct Plan | +7.39% | 2.99 | -10.48% |
| #12 | NIPPON INDIA ULTRA SHORT TO SHORT TERM FUND - DIRECT Plan - IDCW Option (AMFI 125264) | Nippon India Mutual Fund | Direct Plan | +7.39% | 2.99 | -7.18% |
| #13 | Axis Treasury Advantage Fund - Direct Plan - Growth Option (AMFI 120513) | Axis Mutual Fund | Direct Plan | +7.38% | 2.97 | -1.46% |
| #14 | Mirae Asset Ultra Short to Short Term Fund - Direct Plan - Growth (AMFI 118840) | Mirae Asset Mutual Fund | Direct Plan | +7.39% | 2.97 | -1.36% |
| #15 | Mahindra Manulife Ultra Short to Short Term Fund - Direct Plan -Growth (AMFI 140613) | Mahindra Manulife Mutual Fund | Direct Plan | +7.36% | 2.91 | -0.99% |
| #16 | ICICI Prudential Ultra Short to Short Term Fund - Direct Plan - Growth (AMFI 120398) | ICICI Prudential Mutual Fund | Direct Plan | +7.36% | 2.91 | -1.62% |
| #17 | Kotak Low Duration Fund - Regular Plan - Normal Dividend (AMFI 135498) | Kotak Mahindra Mutual Fund | Regular Plan | N/A | 2.88 | -0.23% |
| #18 | LIC MF Ultra Short to Short Term Fund-Direct Plan-Growth (AMFI 120315) | LIC Mutual Fund | Direct Plan | +7.29% | 2.86 | -6.18% |
| #19 | LIC MF Ultra Short to Short Term Fund-Direct Plan-Monthly IDCW (AMFI 120317) | LIC Mutual Fund | Direct Plan | +7.29% | 2.83 | -6.18% |
| #20 | LIC MF Ultra Short to Short Term Fund-Direct Plan-Weekly IDCW (AMFI 120318) | LIC Mutual Fund | Direct Plan | +7.28% | 2.81 | -6.86% |
| #21 | Kotak Ultra Short to Short Term Fund- Direct Plan- Growth Option (AMFI 133810) | Kotak Mahindra Mutual Fund | Direct Plan | +7.36% | 2.80 | -1.50% |
| #22 | Invesco India Treasury Advantage Fund - Annual Bonus (AMFI 130794) | Invesco Mutual Fund | Regular Plan | +7.39% | 2.79 | -0.23% |
| #23 | BARODA BNP PARIBAS Ultra Short to Short Term Fund - Direct Plan - Growth Option (AMFI 150169) | Baroda BNP Paribas Mutual Fund | Direct Plan | +7.26% | 2.77 | -0.62% |
| #24 | Tata Treasury Advantage Fund Direct Plan - Periodic Payout of IDCW Option (AMFI 119957) | Tata Mutual Fund | Direct Plan | +7.25% | 2.74 | -5.14% |
| #25 | Tata Treasury Advantage Fund - Direct Plan - Growth Option (AMFI 119863) | Tata Mutual Fund | Direct Plan | +7.24% | 2.67 | -5.14% |
| #26 | HDFC Ultra Short to Short Term Fund - Direct Plan - Growth (AMFI 118942) | HDFC Mutual Fund | Direct Plan | +7.31% | 2.55 | -1.26% |
| #27 | Sundaram Ultra Short to Short Term Fund Direct Plan - Growth (AMFI 149526) | Sundaram Mutual Fund | Direct Plan | +7.20% | 2.48 | -0.23% |
| #28 | ICICI Prudential Ultra Short to Short Term Fund - Growth (AMFI 101619) | ICICI Prudential Mutual Fund | Regular Plan | +7.23% | 2.44 | -1.62% |
| #29 | HSBC Ultra Short to Short Term Fund - Regular Growth (AMFI 151114) | HSBC Mutual Fund | Regular Plan | +7.25% | 2.42 | -0.24% |
| #30 | UTI Ultra Short to Short Term Fund - Direct Plan - Flexi IDCW (AMFI 133127) | UTI Mutual Fund | Direct Plan | +7.19% | 2.39 | -14.71% |
| #31 | UTI Ultra Short to Short Term Fund - Direct Plan - Half-Yearly IDCW (AMFI 133469) | UTI Mutual Fund | Direct Plan | +7.18% | 2.36 | -14.97% |
| #32 | UTI Ultra Short to Short Term Fund - Direct Plan - Daily IDCW (Reinvestment) (AMFI 120737) | UTI Mutual Fund | Direct Plan | +7.18% | 2.35 | -12.37% |
| #33 | UTI Ultra Short to Short Term Fund - Direct Plan - Monthly IDCW (AMFI 120736) | UTI Mutual Fund | Direct Plan | +7.18% | 2.35 | -13.09% |
| #34 | UTI Ultra Short to Short Term Fund - Direct Plan - Quarterly IDCW (AMFI 120734) | UTI Mutual Fund | Direct Plan | +7.18% | 2.35 | -12.11% |
| #35 | UTI Ultra Short to Short Term Fund - Direct Plan - Annual IDCW (AMFI 141958) | UTI Mutual Fund | Direct Plan | +7.18% | 2.35 | -15.18% |
| #36 | UTI Ultra Short to Short Term Fund - Direct Plan - Growth Option (AMFI 120735) | UTI Mutual Fund | Direct Plan | +7.18% | 2.35 | -12.12% |
| #37 | Aditya Birla Sun Life Ultra Short to Short Term Fund - Growth - Direct Plan (AMFI 119523) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +7.26% | 2.34 | -1.71% |
| #38 | JM Ultra Short to Short Term Fund (Direct) - Growth (AMFI 143612) | JM Financial Mutual Fund | Direct Plan | +7.16% | 2.32 | -15.00% |
| #39 | JM Ultra Short to Short Term Fund (Direct) - Bonus Option - Principal Units (AMFI 143610) | JM Financial Mutual Fund | Direct Plan | +7.16% | 2.32 | -15.00% |
| #40 | SBI Ultra Short to Short Term Fund - Direct Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119818) | SBI Mutual Fund | Direct Plan | +7.15% | 2.25 | -1.94% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)