Overview / Mutual Fund Discovery / Open Ended Schemes ( Debt Scheme - Overnight Fund )
Open Ended Schemes ( Debt Scheme - Overnight Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 224 AMFI-registered Open Ended Schemes ( Debt Scheme - Overnight Fund ) schemes. Category Median 3Y CAGR: +0.32% p.a. • Category Median 3Y Sortino: -4.54.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | ICICI Prudential Overnight Fund - Fortnightly IDCW (AMFI 145540) | ICICI Prudential Mutual Fund | Regular Plan | N/A | 216.89 | -0.23% |
| #2 | ICICI Prudential Overnight Fund - Direct Plan - Fortnightly IDCW (AMFI 145541) | ICICI Prudential Mutual Fund | Direct Plan | +115.41% | 140.81 | -0.31% |
| #3 | ICICI Prudential Overnight Fund - Monthly IDCW (AMFI 145548) | ICICI Prudential Mutual Fund | Regular Plan | +115.40% | 109.32 | -0.48% |
| #4 | ICICI Prudential Overnight Fund - Direct Plan - Monthly IDCW (AMFI 145542) | ICICI Prudential Mutual Fund | Direct Plan | +115.39% | 106.91 | -0.57% |
| #5 | ICICI Prudential Overnight Fund - Direct Plan - Quarterly IDCW (AMFI 145544) | ICICI Prudential Mutual Fund | Direct Plan | N/A | 101.50 | -1.15% |
| #6 | ICICI Prudential Overnight Fund - Half Yearly IDCW (AMFI 145549) | ICICI Prudential Mutual Fund | Regular Plan | N/A | 76.50 | -1.65% |
| #7 | ICICI Prudential Overnight Fund - Quarterly IDCW (AMFI 145543) | ICICI Prudential Mutual Fund | Regular Plan | +115.35% | 65.76 | -1.38% |
| #8 | ICICI Prudential Overnight Fund - Direct Plan - Half Yearly IDCW (AMFI 145545) | ICICI Prudential Mutual Fund | Direct Plan | +115.18% | 44.92 | -2.61% |
| #9 | ICICI Prudential Overnight Fund - Direct Plan - Annual IDCW (AMFI 145550) | ICICI Prudential Mutual Fund | Direct Plan | N/A | 44.50 | -3.48% |
| #10 | ICICI Prudential Overnight Fund - Annual IDCW (AMFI 145546) | ICICI Prudential Mutual Fund | Regular Plan | +117.19% | 44.23 | -3.38% |
| #11 | ITI Overnight Fund - Direct Plan - Annual IDCW Option (AMFI 147707) | ITI Mutual Fund | Direct Plan | -4.02% | -0.84 | -16.26% |
| #12 | ITI Overnight Fund - Regular Plan - Annual IDCW Option (AMFI 147715) | ITI Mutual Fund | Regular Plan | -1.91% | -0.88 | -17.00% |
| #13 | Edelweiss Overnight Fund - Direct Plan - Annual - IDCW Option (AMFI 147551) | Edelweiss Mutual Fund | Direct Plan | +4.19% | -0.98 | -4.93% |
| #14 | Edelweiss Overnight Fund - Regular Plan - Annual - IDCW Option (AMFI 147556) | Edelweiss Mutual Fund | Regular Plan | +4.13% | -1.00 | -4.95% |
| #15 | Edelweiss Overnight Fund - Direct Plan - Fortnightly - IDCW Option (AMFI 147550) | Edelweiss Mutual Fund | Direct Plan | N/A | -1.22 | -1.69% |
| #16 | NAVI Overnight Fund Direct Plan Growth (AMFI 151875) | Navi Mutual Fund | Direct Plan | N/A | -1.96 | -0.01% |
| #17 | Sundaram Overnight Fund Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 146962) | Sundaram Mutual Fund | Direct Plan | -1.06% | -2.17 | -4.97% |
| #18 | Sundaram Overnight Fund Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 146957) | Sundaram Mutual Fund | Direct Plan | -1.06% | -2.17 | -4.97% |
| #19 | Sundaram Overnight Fund Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 146960) | Sundaram Mutual Fund | Regular Plan | -1.13% | -2.19 | -4.97% |
| #20 | Sundaram Overnight Fund Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 146961) | Sundaram Mutual Fund | Regular Plan | -1.13% | -2.19 | -4.97% |
| #21 | Edelweiss Overnight Fund - Direct Plan - Weekly - IDCW Option (AMFI 147558) | Edelweiss Mutual Fund | Direct Plan | N/A | -2.26 | -0.66% |
| #22 | UTI - G-Sec Fund-GrowthN (AMFI 100812) | UTI Mutual Fund | Regular Plan | +2.16% | -2.39 | -17.66% |
| #23 | UTI - G-Sec Fund-Income (AMFI 100811) | UTI Mutual Fund | Regular Plan | +2.00% | -2.44 | -18.33% |
| #24 | BANK OF INDIA Overnight Fund Unclaimed Redemption Plan - Upto 3 Years (AMFI 149413) | Bank of India Mutual Fund | Regular Plan | +6.15% | -2.46 | 0.00% |
| #25 | LIC MF Overnight Fund-Regular Plan-Daily IDCW (AMFI 147517) | LIC Mutual Fund | Regular Plan | N/A | -2.46 | -2.29% |
| #26 | BANK OF INDIA Overnight Fund Direct Plan Growth (AMFI 147951) | Bank of India Mutual Fund | Direct Plan | +6.14% | -2.50 | 0.00% |
| #27 | BANK OF INDIA Overnight Fund Unclaimed IDCW Plan - Up to 3 Years (AMFI 149414) | Bank of India Mutual Fund | Regular Plan | +6.14% | -2.52 | 0.00% |
| #28 | BANDHAN Overnight Fund - Direct Plan - Weekly IDCW (AMFI 146192) | Bandhan Mutual Fund | Direct Plan | -0.02% | -2.54 | -5.14% |
| #29 | BANK OF INDIA Overnight Fund Regular Plan Growth (AMFI 147936) | Bank of India Mutual Fund | Regular Plan | +6.12% | -2.64 | 0.00% |
| #30 | NIPPON INDIA OVERNIGHT FUND - DIRECT Plan - QUARTERLY IDCW Option (AMFI 145825) | Nippon India Mutual Fund | Direct Plan | -0.04% | -2.67 | -1.71% |
| #31 | NIPPON INDIA OVERNIGHT FUND - QUARTERLY IDCW Option (AMFI 145833) | Nippon India Mutual Fund | Regular Plan | -0.04% | -2.71 | -1.69% |
| #32 | Sundaram Overnight Fund Unclaimed IDCW upto three years (AMFI 149821) | Sundaram Mutual Fund | Regular Plan | N/A | -3.05 | 0.00% |
| #33 | Sundaram Overnight Fund Unclaimed Redemption upto three years (AMFI 149818) | Sundaram Mutual Fund | Regular Plan | N/A | -3.05 | 0.00% |
| #34 | Tata Overnight Fund-Direct Plan-Growth (AMFI 146980) | Tata Mutual Fund | Direct Plan | +6.04% | -3.20 | 0.00% |
| #35 | Bajaj Finserv Overnight Fund - Direct Plan - Growth (AMFI 151849) | Bajaj Finserv Mutual Fund | Direct Plan | +6.04% | -3.21 | 0.00% |
| #36 | Nippon India Overnight Fund - Direct Plan - Growth Option (AMFI 145810) | Nippon India Mutual Fund | Direct Plan | +6.03% | -3.27 | 0.00% |
| #37 | NAVI Overnight Fund Regular Plan Growth (AMFI 151868) | Navi Mutual Fund | Regular Plan | N/A | -3.28 | 0.00% |
| #38 | LIC MF Overnight Fund-Direct Plan-IDCW (AMFI 147513) | LIC Mutual Fund | Direct Plan | +6.02% | -3.29 | 0.00% |
| #39 | BANDHAN Overnight Fund - Direct Plan - Periodic IDCW (AMFI 146184) | Bandhan Mutual Fund | Direct Plan | +6.02% | -3.29 | -0.63% |
| #40 | Kotak Overnight Fund -Direct Plan-Growth Option (AMFI 146141) | Kotak Mahindra Mutual Fund | Direct Plan | +6.02% | -3.34 | 0.00% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)