Overview / Mutual Fund Discovery / Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund )
Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 199 AMFI-registered Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) schemes. Category Median 3Y CAGR: +4.81% p.a. • Category Median 3Y Sortino: -0.93.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | ICICI Prudential All Seasons Bond Fund - Premium Dividend Option (AMFI 112095) | ICICI Prudential Mutual Fund | Regular Plan | +8.46% | 6.14 | -0.49% |
| #2 | JM Dynamic Term Fund - Premium Plan - Growth Option (AMFI 101808) | JM Financial Mutual Fund | Regular Plan | +7.01% | 4.62 | -0.18% |
| #3 | PGIM India Dynamic Term Fund-Bonus Option (AMFI 122260) | PGIM India Mutual Fund | Regular Plan | +11.67% | 2.32 | -4.21% |
| #4 | ICICI Prudential All Seasons Bond Fund - Direct Plan Bonus (AMFI 130938) | ICICI Prudential Mutual Fund | Direct Plan | +9.03% | 1.50 | -3.59% |
| #5 | PGIM India Dynamic Term Fund - Direct Plan-Monthly Dividend Option (AMFI 120085) | PGIM India Mutual Fund | Direct Plan | +9.41% | 1.36 | -6.19% |
| #6 | 360 ONE Dynamic Term Fund Direct Plan Growth (AMFI 122715) | 360 ONE Mutual Fund | Direct Plan | +7.97% | 1.21 | -8.03% |
| #7 | 360 ONE Dynamic Term Fund Direct Plan Quarterly Dividend (AMFI 122717) | 360 ONE Mutual Fund | Direct Plan | +7.95% | 1.20 | -5.48% |
| #8 | ICICI Prudential All Seasons Bond Fund Retail - Cumulative (AMFI 101350) | ICICI Prudential Mutual Fund | Regular Plan | +8.32% | 1.07 | -3.73% |
| #9 | ICICI Prudential All Seasons Bond Fund - Premium Growth Option (AMFI 112094) | ICICI Prudential Mutual Fund | Regular Plan | +8.32% | 1.07 | -3.73% |
| #10 | ICICI Prudential All Seasons Bond Fund - Bonus (AMFI 130937) | ICICI Prudential Mutual Fund | Regular Plan | +8.27% | 1.04 | -3.74% |
| #11 | 360 ONE Dynamic Term Fund Regular Plan Bonus (AMFI 122711) | 360 ONE Mutual Fund | Regular Plan | +7.70% | 0.98 | -8.08% |
| #12 | 360 ONE Dynamic Term Fund - Regular Plan - Growth Option (AMFI 122612) | 360 ONE Mutual Fund | Regular Plan | +7.70% | 0.98 | -8.08% |
| #13 | 360 ONE Dynamic Term Fund Regular Plan Half Yearly Dividend (AMFI 122720) | 360 ONE Mutual Fund | Regular Plan | +7.70% | 0.98 | -8.08% |
| #14 | 360 ONE Dynamic Term Fund Regular Plan Quarterly Dividend (AMFI 122712) | 360 ONE Mutual Fund | Regular Plan | +7.70% | 0.98 | -8.08% |
| #15 | Aditya Birla Sun Life Dynamic Term Fund - Growth - Direct Plan (AMFI 119505) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +7.73% | 0.86 | -7.47% |
| #16 | Axis Dynamic Bond Fund - Direct Plan - Growth Option (AMFI 120451) | Axis Mutual Fund | Direct Plan | +7.55% | 0.80 | -7.11% |
| #17 | ICICI Prudential Dynamic Term Fund - Direct Plan - Growth (AMFI 120603) | ICICI Prudential Mutual Fund | Direct Plan | +7.44% | 0.80 | -3.59% |
| #18 | ICICI Prudential Dynamic Term Fund - Direct Plan - IDCW (AMFI 120600) | ICICI Prudential Mutual Fund | Direct Plan | +7.44% | 0.80 | -12.63% |
| #19 | DHFL Pramerica Dynamic Bond Fund-Direct Plan-Bonus Option (AMFI 122259) | PGIM India Mutual Fund | Direct Plan | N/A | 0.79 | -4.13% |
| #20 | Kotak Dynamic Term Fund - Growth - Direct (AMFI 119755) | Kotak Mahindra Mutual Fund | Direct Plan | +7.80% | 0.75 | -3.22% |
| #21 | Kotak Dynamic Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal option (AMFI 119753) | Kotak Mahindra Mutual Fund | Direct Plan | +7.80% | 0.75 | -8.18% |
| #22 | Mahindra Manulife Dynamic Term Fund - Direct Plan - Growth (AMFI 144403) | Mahindra Manulife Mutual Fund | Direct Plan | +7.53% | 0.74 | -2.34% |
| #23 | Nippon India Dynamic Term Fund - Direct Plan Growth Plan - Growth Option (AMFI 118747) | Nippon India Mutual Fund | Direct Plan | +7.36% | 0.68 | -8.52% |
| #24 | NIPPON INDIA DYNAMIC TERM FUND - Direct Plan - IDCW Option (AMFI 118750) | Nippon India Mutual Fund | Direct Plan | +7.36% | 0.68 | -10.59% |
| #25 | SBI Dynamic Term Fund - DIRECT PLAN - Growth (AMFI 119671) | SBI Mutual Fund | Direct Plan | +7.38% | 0.65 | -8.86% |
| #26 | SBI Dynamic Term Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119670) | SBI Mutual Fund | Direct Plan | +7.38% | 0.65 | -8.86% |
| #27 | UTI Dynamic Term Fund - Direct Plan - Growth Option (AMFI 120762) | UTI Mutual Fund | Direct Plan | +7.31% | 0.64 | -8.13% |
| #28 | UTI Dynamic Term Fund - Direct Plan - Discontinued Quarterly IDCW (AMFI 120763) | UTI Mutual Fund | Direct Plan | +7.31% | 0.64 | -8.13% |
| #29 | UTI Dynamic Term Fund - Direct Plan - Half-Yearly IDCW (AMFI 134788) | UTI Mutual Fund | Direct Plan | +7.31% | 0.64 | -8.92% |
| #30 | UTI Dynamic Term Fund - Direct Plan - Discontinued Flexi IDCW (AMFI 133180) | UTI Mutual Fund | Direct Plan | +7.31% | 0.64 | -9.48% |
| #31 | Axis Dynamic Bond Fund - Regular Plan - Growth Option (AMFI 115068) | Axis Mutual Fund | Regular Plan | +7.24% | 0.56 | -7.36% |
| #32 | BANDHAN Dynamic Term Fund-Direct Plan-Growth (AMFI 118416) | Bandhan Mutual Fund | Direct Plan | +7.76% | 0.55 | -6.96% |
| #33 | BANDHAN Dynamic Term Fund-Direct Plan-Periodic IDCW (AMFI 131396) | Bandhan Mutual Fund | Direct Plan | +7.76% | 0.55 | -42.11% |
| #34 | BANDHAN Dynamic Term Fund-Direct Plan-IDCW (AMFI 118417) | Bandhan Mutual Fund | Direct Plan | +7.76% | 0.55 | -22.81% |
| #35 | Aditya Birla Sun Life Dynamic Term Fund-Discipline Advantage Plan-Growth (AMFI 111848) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +7.09% | 0.42 | -7.57% |
| #36 | Aditya Birla Sun Life Dynamic Term Fund - Growth - Regular Plan (AMFI 102767) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +7.10% | 0.41 | -7.57% |
| #37 | Mirae Asset Dynamic Term Fund - Direct Plan - Growth (AMFI 140769) | Mirae Asset Mutual Fund | Direct Plan | +6.80% | 0.38 | -3.49% |
| #38 | NIPPON INDIA DYNAMIC TERM FUND - IDCW Option (AMFI 102851) | Nippon India Mutual Fund | Regular Plan | +6.94% | 0.34 | -13.97% |
| #39 | Nippon India Dynamic Term Fund-Growth Plan-Growth Option (AMFI 102849) | Nippon India Mutual Fund | Regular Plan | +6.94% | 0.34 | -8.66% |
| #40 | Mirae Asset Dynamic Term Fund - Direct Plan - IDCW (AMFI 140770) | Mirae Asset Mutual Fund | Direct Plan | +6.76% | 0.33 | -3.49% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)