Overview / Mutual Fund Discovery / Open Ended Schemes ( Equity Schemes - Thematic Fund )
Open Ended Schemes ( Equity Schemes - Thematic Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 242 AMFI-registered Open Ended Schemes ( Equity Schemes - Thematic Fund ) schemes. Category Median 3Y CAGR: +12.58% p.a. • Category Median 3Y Sortino: 0.43.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Invesco India Business Cycle Fund - Direct Plan - IDCW (AMFI 153290) | Invesco Mutual Fund | Direct Plan | N/A | 2.08 | -16.00% |
| #2 | Invesco India Business Cycle Fund - Direct Plan - Growth (AMFI 153291) | Invesco Mutual Fund | Direct Plan | N/A | 2.07 | -16.01% |
| #3 | Invesco India Business Cycle Fund - Regular Plan - Growth (AMFI 153288) | Invesco Mutual Fund | Regular Plan | N/A | 1.89 | -16.56% |
| #4 | Invesco India Business Cycle Fund - Regular Plan - IDCW (AMFI 153289) | Invesco Mutual Fund | Regular Plan | N/A | 1.88 | -16.56% |
| #5 | Mirae Asset Healthcare Fund - Direct Plan - Growth (AMFI 143783) | Mirae Asset Mutual Fund | Direct Plan | +24.64% | 1.82 | -19.98% |
| #6 | ICICI Prudential Healthcare Fund - Direct Plan - Cumulative Option (AMFI 143874) | ICICI Prudential Mutual Fund | Direct Plan | +22.49% | 1.67 | -20.58% |
| #7 | Mirae Asset Healthcare Fund - Regular Plan - Growth (AMFI 143785) | Mirae Asset Mutual Fund | Regular Plan | +22.85% | 1.63 | -20.09% |
| #8 | ICICI Prudential Healthcare Fund - Cumulative Option (AMFI 143873) | ICICI Prudential Mutual Fund | Regular Plan | +21.48% | 1.56 | -20.72% |
| #9 | HDFC Defence Fund - Growth Option - Direct Plan (AMFI 151750) | HDFC Mutual Fund | Direct Plan | +34.11% | 1.48 | -34.54% |
| #10 | HDFC Defence Fund - IDCW Option - Direct Plan (AMFI 151749) | HDFC Mutual Fund | Direct Plan | +34.11% | 1.48 | -34.54% |
| #11 | Nippon India Taiwan Equity Fund- Direct Plan- Growth Option (AMFI 149329) | Nippon India Mutual Fund | Direct Plan | +43.13% | 1.41 | -44.77% |
| #12 | Nippon India Taiwan Equity Fund- Direct Plan- IDCW option (AMFI 149327) | Nippon India Mutual Fund | Direct Plan | +43.13% | 1.41 | -44.77% |
| #13 | HDFC Defence Fund - Growth Option (AMFI 151751) | HDFC Mutual Fund | Regular Plan | +32.68% | 1.40 | -35.01% |
| #14 | HDFC Defence Fund - IDCW Option (AMFI 151748) | HDFC Mutual Fund | Regular Plan | +32.68% | 1.40 | -35.01% |
| #15 | Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Direct Plan (AMFI 119518) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +19.45% | 1.33 | -36.39% |
| #16 | Nippon India Taiwan Equity Fund- Regular Plan- IDCW option (AMFI 149325) | Nippon India Mutual Fund | Regular Plan | +41.18% | 1.33 | -45.52% |
| #17 | Nippon India Taiwan Equity fund- Regular Plan- Growth Option (AMFI 149328) | Nippon India Mutual Fund | Regular Plan | +41.18% | 1.33 | -45.52% |
| #18 | Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan (AMFI 106876) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +18.96% | 1.28 | -57.83% |
| #19 | Axis Innovation Fund - Direct Plan - Growth Option (AMFI 148634) | Axis Mutual Fund | Direct Plan | +18.29% | 1.20 | -23.62% |
| #20 | Bandhan Innovation Fund - Direct Plan - Growth (AMFI 152607) | Bandhan Mutual Fund | Direct Plan | N/A | 1.16 | -19.69% |
| #21 | Axis India Manufacturing Fund - Direct Plan - IDCW (AMFI 152204) | Axis Mutual Fund | Direct Plan | N/A | 1.09 | -22.99% |
| #22 | Axis India Manufacturing Fund - Direct Plan - Growth (AMFI 152202) | Axis Mutual Fund | Direct Plan | N/A | 1.08 | -22.99% |
| #23 | Axis Innovation Fund - Regular Plan - Growth Option (AMFI 148631) | Axis Mutual Fund | Regular Plan | +17.15% | 1.08 | -24.32% |
| #24 | NIPPON INDIA - US EQUITY OPPORTUNITIES FUND - Direct Plan - IDCW Option (AMFI 134925) | Nippon India Mutual Fund | Direct Plan | +18.34% | 1.08 | -30.78% |
| #25 | Nippon India US Equity Opportunities Fund- Direct Plan- Growth Plan- Growth Option (AMFI 134923) | Nippon India Mutual Fund | Direct Plan | +18.34% | 1.08 | -30.78% |
| #26 | DSP India T.I.G.E.R. Fund - Direct Plan - Growth (AMFI 119247) | DSP Mutual Fund | Direct Plan | +20.10% | 1.07 | -46.93% |
| #27 | Aditya Birla Sun Life International Equity Fund - Plan B - Direct - IDCW (AMFI 119519) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +17.22% | 1.06 | -43.22% |
| #28 | WhiteOak Capital Special Opportunities Fund - Direct Growth (AMFI 152644) | WhiteOak Capital Mutual Fund | Direct Plan | N/A | 1.05 | -16.97% |
| #29 | DSP Natural Resources and New Energy Fund - Direct Plan - Growth (AMFI 119028) | DSP Mutual Fund | Direct Plan | +20.34% | 1.05 | -48.03% |
| #30 | Nippon India Active Momentum Fund- Direct Plan IDCW Option (AMFI 153277) | Nippon India Mutual Fund | Direct Plan | N/A | 1.04 | -12.64% |
| #31 | Nippon India Active Momentum Fund-Direct Plan - Growth Option (AMFI 153274) | Nippon India Mutual Fund | Direct Plan | N/A | 1.04 | -12.64% |
| #32 | UTI Transportation and Logistics Fund - Direct Plan - IDCW (AMFI 120730) | UTI Mutual Fund | Direct Plan | +18.85% | 1.03 | -56.91% |
| #33 | UTI-Transportation and Logistics Fund-Growth Option- Direct (AMFI 120731) | UTI Mutual Fund | Direct Plan | +18.85% | 1.03 | -56.91% |
| #34 | Bandhan Innovation Fund - Regular Plan - Growth (AMFI 152606) | Bandhan Mutual Fund | Regular Plan | N/A | 1.02 | -19.88% |
| #35 | Aditya Birla Sun Life International Equity Fund - Plan B - Regular - IDCW (AMFI 106875) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +16.75% | 1.01 | -57.83% |
| #36 | Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Direct Plan (AMFI 119576) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +19.99% | 1.01 | -42.16% |
| #37 | NIPPON INDIA - JAPAN EQUITY FUND - DIRECT Plan - IDCW Option (AMFI 130864) | Nippon India Mutual Fund | Direct Plan | +19.65% | 0.99 | -29.91% |
| #38 | Nippon India Japan Equity Fund- Direct Plan- Growth Plan- Bonus Option (AMFI 130861) | Nippon India Mutual Fund | Direct Plan | +19.65% | 0.99 | -29.91% |
| #39 | Nippon India Japan Equity Fund- Direct Plan- Growth Plan- Growth Option (AMFI 130860) | Nippon India Mutual Fund | Direct Plan | +19.65% | 0.99 | -29.91% |
| #40 | DSP India T.I.G.E.R. Fund - Regular Plan - Growth (AMFI 102434) | DSP Mutual Fund | Regular Plan | +18.89% | 0.97 | -65.60% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)