Overview / Mutual Fund Discovery / Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund )
Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 222 AMFI-registered Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) schemes. Category Median 3Y CAGR: +6.29% p.a. • Category Median 3Y Sortino: -0.39.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Bandhan Short Term Fund - Plan D - Monthly Dividend (AMFI 108720) | Bandhan Mutual Fund | Regular Plan | +18.15% | 22.10 | -13.99% |
| #2 | Kotak Short Term Fund -(Half Yearly Payout of Income Distribution cum capital withdrawal option) - Direct (AMFI 125254) | Kotak Mahindra Mutual Fund | Direct Plan | +9.14% | 2.50 | -6.62% |
| #3 | BANK OF INDIA Short Term Fund-Institutional Plan- Growth (AMFI 111586) | Bank of India Mutual Fund | Regular Plan | +8.74% | 2.40 | -3.51% |
| #4 | Axis Short Duration Fund - Direct Plan - Growth Option (AMFI 120510) | Axis Mutual Fund | Direct Plan | +7.71% | 1.95 | -2.60% |
| #5 | Axis Short Duration Fund - Direct Plan - Regular IDCW (AMFI 133894) | Axis Mutual Fund | Direct Plan | +7.71% | 1.94 | -2.61% |
| #6 | Kotak Short Term Fund-(Payout of Income Distribution cum capital withdrawal option) - Direct (AMFI 119738) | Kotak Mahindra Mutual Fund | Direct Plan | +8.89% | 1.93 | -4.36% |
| #7 | Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund) Regular Principal Units (AMFI 149736) | Sundaram Mutual Fund | Regular Plan | +7.45% | 1.90 | -0.69% |
| #8 | Mahindra Manulife Short Term Fund - Direct Plan -Growth (AMFI 148729) | Mahindra Manulife Mutual Fund | Direct Plan | +7.62% | 1.79 | -1.10% |
| #9 | BANK OF INDIA Short Term Fund-Direct Plan- Growth (AMFI 119382) | Bank of India Mutual Fund | Direct Plan | +7.63% | 1.78 | -19.80% |
| #10 | BANK OF INDIA Short Term Fund-Direct Plan- Quarterly IDCW (AMFI 119384) | Bank of India Mutual Fund | Direct Plan | +7.63% | 1.78 | -25.85% |
| #11 | Bandhan Short Term Fund - Direct Plan - Growth (AMFI 118407) | Bandhan Mutual Fund | Direct Plan | +7.62% | 1.74 | -2.55% |
| #12 | Bandhan Short Term Fund - Direct Plan - Periodic IDCW (AMFI 131382) | Bandhan Mutual Fund | Direct Plan | +7.62% | 1.74 | -6.99% |
| #13 | Groww Short Term Fund (formerly known as Indiabulls Short Term Fund) - Direct Plan - Growth Option (AMFI 123704) | Groww Mutual Fund | Direct Plan | +7.51% | 1.73 | -1.21% |
| #14 | Nippon India Short Term Fund - Direct Plan Growth Plan - Growth Option (AMFI 118796) | Nippon India Mutual Fund | Direct Plan | +7.56% | 1.63 | -2.85% |
| #15 | NIPPON INDIA SHORT TERM FUND - Direct Plan - IDCW Option (AMFI 125269) | Nippon India Mutual Fund | Direct Plan | +7.56% | 1.63 | -7.20% |
| #16 | Religare Invesco Short Term Fund - Direct Plan - Bonus Option (AMFI 122797) | Invesco Mutual Fund | Direct Plan | N/A | 1.62 | -1.79% |
| #17 | Sundaram Short Term Fund - Direct Plan - Growth Option (AMFI 149587) | Sundaram Mutual Fund | Direct Plan | +7.37% | 1.49 | -0.67% |
| #18 | BANK OF INDIA Short Term Fund-Direct Plan- Monthly IDCW (AMFI 119383) | Bank of India Mutual Fund | Direct Plan | +7.48% | 1.47 | -21.62% |
| #19 | Baroda BNP Paribas Short Term Fund - Direct Plan - Growth Option (AMFI 119400) | Baroda BNP Paribas Mutual Fund | Direct Plan | +7.39% | 1.45 | -2.09% |
| #20 | HDFC Short Term Fund - Growth Option - Direct Plan (AMFI 119016) | HDFC Mutual Fund | Direct Plan | +7.36% | 1.36 | -2.67% |
| #21 | LIC MF Short Term Fund-Direct Plan-Weekly IDCW (AMFI 151960) | LIC Mutual Fund | Direct Plan | +7.38% | 1.33 | -0.76% |
| #22 | LIC MF Short Term Fund-Direct Plan-Growth (AMFI 145954) | LIC Mutual Fund | Direct Plan | +7.38% | 1.33 | -2.28% |
| #23 | LIC MF Short Term Fund-Direct Plan-IDCW (AMFI 145953) | LIC Mutual Fund | Direct Plan | +7.38% | 1.33 | -2.28% |
| #24 | LIC MF Short Term Fund-Direct Plan-Monthly IDCW (AMFI 151959) | LIC Mutual Fund | Direct Plan | +7.37% | 1.33 | -0.76% |
| #25 | Kotak Short Term Fund -(Growth) - Direct (AMFI 119739) | Kotak Mahindra Mutual Fund | Direct Plan | +7.34% | 1.32 | -3.05% |
| #26 | UTI Short Term Fund - Direct Plan - Half Yearly Dividend Option (AMFI 131425) | UTI Mutual Fund | Direct Plan | +7.22% | 1.16 | -22.64% |
| #27 | UTI Short Term Fund - Direct Plan - Discontinued Flexi IDCW (AMFI 124962) | UTI Mutual Fund | Direct Plan | +7.22% | 1.16 | -14.67% |
| #28 | UTI Short Term Fund - Direct Plan - Growth Option (AMFI 120718) | UTI Mutual Fund | Direct Plan | +7.22% | 1.16 | -13.16% |
| #29 | UTI Short Term Fund - Direct Plan - Discontinued Quarterly IDCW (AMFI 120719) | UTI Mutual Fund | Direct Plan | +7.22% | 1.16 | -13.16% |
| #30 | Mirae Asset Short Term Fund - Direct Plan - Growth (AMFI 142641) | Mirae Asset Mutual Fund | Direct Plan | +7.28% | 1.11 | -2.20% |
| #31 | Bandhan Short Term Fund - Plan D- Fortnightly Dividend (AMFI 108715) | Bandhan Mutual Fund | Regular Plan | +8.51% | 1.07 | -2.58% |
| #32 | Mirae Asset Short Term Fund - Direct Plan - IDCW (AMFI 142640) | Mirae Asset Mutual Fund | Direct Plan | +7.23% | 1.05 | -2.20% |
| #33 | SBI Short Term Fund - Direct Plan Weekly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119817) | SBI Mutual Fund | Direct Plan | +7.17% | 1.04 | -4.75% |
| #34 | SBI SHORT TERM FUND - DIRECT PLAN -GROWTH (AMFI 119816) | SBI Mutual Fund | Direct Plan | +7.17% | 1.04 | -2.35% |
| #35 | SBI Short Term Fund - Direct Plan Fortnightly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119815) | SBI Mutual Fund | Direct Plan | +7.17% | 1.04 | -7.04% |
| #36 | Axis Short Duration Fund - Regular Plan - Regular IDCW (AMFI 133895) | Axis Mutual Fund | Regular Plan | +7.15% | 1.02 | -2.63% |
| #37 | Axis Short Duration Fund - Regular Plan - Growth Option (AMFI 112354) | Axis Mutual Fund | Regular Plan | +7.15% | 1.02 | -2.63% |
| #38 | Kotak Short Term Fund -(Half Yearly Payout of Income Distribution cum capital withdrawal option) (AMFI 125253) | Kotak Mahindra Mutual Fund | Regular Plan | +7.81% | 1.01 | -5.67% |
| #39 | Axis Short Duration Fund - Retail Plan - Growth Option (AMFI 112721) | Axis Mutual Fund | Regular Plan | +7.14% | 1.00 | -2.63% |
| #40 | HSBC Short Term Fund - Direct Growth (AMFI 151067) | HSBC Mutual Fund | Direct Plan | +7.14% | 0.99 | -0.58% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)