Four Tiers Designed for Discerning Investors
Start free on Explore forever, or reserve 50% Early-Bird Founding Member pricing on paid analytics tiers with zero upfront payment.
EXPLORE
Self-Directed Discovery
Ideal for retail investors seeking unbiased data, compounding & tax calculators, and foundational knowledge.
ESSENTIAL
Scheme Research & Metrics
For active investors comparing funds using rolling returns, Sortino ratios, and 10-year NAV historical curves.
ADVANCED
Portfolio Architecture
For investors managing multi-fund portfolios who need to eliminate stock overlap and simulate stress periods.
COMPLETE
Multi-Goal Wealth Planning
Comprehensive analytics suite featuring phased lump sum deployment, tax harvesting, and de-risking glide paths.
Comprehensive Feature Breakdown
| Platform Capability | Explore (Free) | Essential (₹999/yr) | Advanced (₹2,499/yr) | Complete (₹4,999/yr) |
|---|---|---|---|---|
| Scheme Discovery & Education | ||||
| AMFI Scheme Catalog Access | 13,461 Schemes | 13,461 Schemes | 13,461 Schemes | 13,461 Schemes |
| Knowledge Centre & Methodology | ||||
| SIP, Step-Up, SWP, Goal & LTCG Tax Calculators | ||||
| Conversational Research Assistant | Explore Plan | Full Plan | Full Plan | Full Plan |
| Scheme Analytics & Risk Ratios | ||||
| 10-Year Historical NAV Trajectory | Summary Only | |||
| 1Y, 3Y & 5Y Rolling Return Distributions | ||||
| Sharpe, Sortino, Alpha & Beta Metrics | ||||
| Peak-to-Trough Drawdown Curves | ||||
| Multi-Scheme Comparison Matrix | Up to 3 Funds | Up to 10 Funds | Unlimited | Unlimited |
| Portfolio Architecture & Overlap | ||||
| Portfolio Workspace Mode | Redacted Names | Full Unredacted | Full Unredacted | Full Unredacted |
| Stock & Sector Overlap Look-Through | ||||
| Historical Multi-Fund Portfolio Simulator | ||||
| Asset Allocation Weight Customizer | ||||
| Audit-Ready PDF / CSV Reports | Redacted Summary | Standard PDF | Detailed Multi-Page | Complete Audit Dossier |
| Glide Path & Tax Planning (Complete Tier) | ||||
| Phased Lump Sum Deployment (6–18M STP) | ||||
| Pre-Goal De-Risking Glide Paths | ||||
| FY 2026-27 Tax Harvesting Engine (Income-tax Act, 2025) | ||||
| Direct AMC Execution Mandate Guides | ||||
All commercial paid subscriptions are currently onboarding via our Founding Cohort Early-Bird Waitlist (50% launch discount: ₹999/yr Essential, ₹2,499/yr Advanced, ₹4,999/yr Complete). No credit card or billing details are collected upfront. Every registered investor gets free Explore access across 13,461 AMFI schemes, all calculators, and the Knowledge Centre immediately.

