Overview / Mutual Fund Discovery / Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) )
Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) Mutual Funds in India
Quantitative risk-adjusted comparison across 255 AMFI-registered Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) schemes. Category Median 3Y CAGR: +12.69% p.a. • Category Median 3Y Sortino: 0.14.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Mirae Asset NYSE FANG + ETF Fund of Fund - Direct Plan - Growth (AMFI 148928) | Mirae Asset Mutual Fund | Direct Plan | +54.75% | 2.64 | -43.72% |
| #2 | Mirae Asset NYSE FANG + ETF Fund of Fund - Regular Plan - Growth (AMFI 148929) | Mirae Asset Mutual Fund | Regular Plan | +54.16% | 2.60 | -43.95% |
| #3 | Mirae Asset S&P 500 Top 50 ETF Fund of Fund - Direct Plan - Growth (AMFI 149170) | Mirae Asset Mutual Fund | Direct Plan | +44.38% | 1.85 | -29.92% |
| #4 | Mirae Asset S&P 500 Top 50 ETF Fund of Fund - Regular Plan - Growth (AMFI 149171) | Mirae Asset Mutual Fund | Regular Plan | +43.81% | 1.82 | -29.96% |
| #5 | UTI Gold ETF Fund of Fund - Direct Plan - Growth Option (AMFI 150714) | UTI Mutual Fund | Direct Plan | +32.32% | 1.75 | -23.57% |
| #6 | UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton (AMFI 150715) | UTI Mutual Fund | Regular Plan | +31.78% | 1.71 | -23.61% |
| #7 | Zerodha CASE Gold ETF FoF-Direct Plan - Growth Option (AMFI 153011) | Zerodha Mutual Fund | Direct Plan | N/A | 1.65 | -24.28% |
| #8 | Mirae Asset Gold ETF Fund of Fund - Direct Plan - Growth (AMFI 153007) | Mirae Asset Mutual Fund | Direct Plan | N/A | 1.54 | -23.78% |
| #9 | Mirae Asset Gold ETF Fund of Fund - Direct Plan - IDCW (AMFI 153008) | Mirae Asset Mutual Fund | Direct Plan | N/A | 1.54 | -23.78% |
| #10 | Invesco India Gold ETF Fund of Fund - Direct Plan - Growth (AMFI 120531) | Invesco Mutual Fund | Direct Plan | +31.63% | 1.51 | -33.34% |
| #11 | Invesco India Gold ETF Fund of Fund - Direct Plan - IDCW (Payout / Reinvestment) (AMFI 120530) | Invesco Mutual Fund | Direct Plan | +31.63% | 1.51 | -33.40% |
| #12 | Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth (AMFI 153009) | Mirae Asset Mutual Fund | Regular Plan | N/A | 1.50 | -23.85% |
| #13 | Mirae Asset Gold ETF Fund of Fund - Regular Plan - IDCW (AMFI 153010) | Mirae Asset Mutual Fund | Regular Plan | N/A | 1.50 | -23.85% |
| #14 | Invesco India Gold ETF Fund of Fund - Regular Plan - Growth (AMFI 116077) | Invesco Mutual Fund | Regular Plan | +31.24% | 1.49 | -36.03% |
| #15 | Invesco India Gold ETF Fund of Fund - Regular Plan - IDCW (Payout / Reinvestment) (AMFI 116075) | Invesco Mutual Fund | Regular Plan | +31.24% | 1.49 | -36.02% |
| #16 | Groww Gold ETF FOF - DIRECT - GROWTH (AMFI 152980) | Groww Mutual Fund | Direct Plan | N/A | 1.47 | -24.88% |
| #17 | Groww Gold ETF FOF - DIRECT - IDCW (AMFI 153004) | Groww Mutual Fund | Direct Plan | N/A | 1.47 | -24.88% |
| #18 | Axis Gold Fund - Direct Plan - Growth option (AMFI 120473) | Axis Mutual Fund | Direct Plan | +31.51% | 1.47 | -26.15% |
| #19 | Axis Gold Fund - Direct Plan - IDCW (AMFI 120472) | Axis Mutual Fund | Direct Plan | +31.51% | 1.47 | -26.20% |
| #20 | Axis Gold Fund - Regular Plan - Growth Option (AMFI 115897) | Axis Mutual Fund | Regular Plan | +31.16% | 1.45 | -32.10% |
| #21 | Axis Gold Fund - Regular Plan - IDCW (AMFI 115898) | Axis Mutual Fund | Regular Plan | +31.16% | 1.45 | -32.06% |
| #22 | Groww Gold ETF FOF - REGULAR - GROWTH (AMFI 153006) | Groww Mutual Fund | Regular Plan | N/A | 1.45 | -24.91% |
| #23 | Groww Gold ETF FOF - REGULAR - IDCW (AMFI 153005) | Groww Mutual Fund | Regular Plan | N/A | 1.45 | -24.92% |
| #24 | Axis Income Plus Arbitrage Omni FOF - Direct Plan - IDCW (AMFI 147891) | Axis Mutual Fund | Direct Plan | +7.90% | 1.27 | -2.75% |
| #25 | Axis Income Plus Arbitrage Omni FOF - Direct Plan - Growth Option (AMFI 147889) | Axis Mutual Fund | Direct Plan | +7.90% | 1.27 | -2.75% |
| #26 | Axis Income Plus Arbitrage Omni FOF - Direct Plan - Monthly IDCW (AMFI 147892) | Axis Mutual Fund | Direct Plan | +7.90% | 1.27 | -2.69% |
| #27 | Groww Nifty Capital Markets ETF FOF Direct IDCW (AMFI 153917) | Groww Mutual Fund | Direct Plan | N/A | 1.18 | -13.76% |
| #28 | Groww Nifty Capital Markets ETF FOF Direct Growth (AMFI 153908) | Groww Mutual Fund | Direct Plan | N/A | 1.18 | -13.76% |
| #29 | Groww Nifty Capital Markets ETF FOF Regular IDCW (AMFI 153919) | Groww Mutual Fund | Regular Plan | N/A | 1.14 | -13.82% |
| #30 | Groww Nifty Capital Markets ETF FOF Regular Growth (AMFI 153918) | Groww Mutual Fund | Regular Plan | N/A | 1.14 | -13.82% |
| #31 | Groww Silver ETF FOF - Direct - IDCW (AMFI 153526) | Groww Mutual Fund | Direct Plan | N/A | 1.10 | -50.88% |
| #32 | Groww Silver ETF FOF - Direct - Growth (AMFI 153525) | Groww Mutual Fund | Direct Plan | N/A | 1.10 | -50.88% |
| #33 | Groww Silver ETF FOF - Regular - Growth (AMFI 153527) | Groww Mutual Fund | Regular Plan | N/A | 1.08 | -51.01% |
| #34 | Groww Silver ETF FOF - Regular - IDCW (AMFI 153528) | Groww Mutual Fund | Regular Plan | N/A | 1.08 | -51.01% |
| #35 | Baroda BNP Paribas Gold ETF Fund of Funds Direct Growth (AMFI 153795) | Baroda BNP Paribas Mutual Fund | Direct Plan | N/A | 1.07 | -26.03% |
| #36 | Baroda BNP Paribas Gold ETF Fund of Funds Regular Growth (AMFI 153794) | Baroda BNP Paribas Mutual Fund | Regular Plan | N/A | 1.05 | -26.00% |
| #37 | Axis Silver Fund of Fund- Direct Plan - IDCW Option (AMFI 150616) | Axis Mutual Fund | Direct Plan | +36.21% | 1.04 | -53.01% |
| #38 | Axis Silver Fund of Fund- Direct Plan-Growth Option (AMFI 150615) | Axis Mutual Fund | Direct Plan | +36.21% | 1.04 | -53.01% |
| #39 | UTI Silver ETF Fund of Fund - Direct Plan - Growth Option (AMFI 151731) | UTI Mutual Fund | Direct Plan | +36.27% | 1.02 | -52.43% |
| #40 | Axis Silver Fund of Fund -Regular Plan- Growth Option (AMFI 150617) | Axis Mutual Fund | Regular Plan | +35.53% | 1.01 | -53.19% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)