Overview / Mutual Fund Discovery / Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund )
Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 253 AMFI-registered Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) schemes. Category Median 3Y CAGR: +0.72% p.a. • Category Median 3Y Sortino: -1.91.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Canara Robeco Ultra Short Term Fund - Retail Plan- Fortnightly Div Reinvest (AMFI 109360) | Canara Robeco Mutual Fund | Regular Plan | +363.20% | 235.33 | -0.55% |
| #2 | Canara Robeco Ultra Short Term Fund - Institutional Plan- Monthly Div Reinvest (AMFI 109369) | Canara Robeco Mutual Fund | Regular Plan | +331.73% | 28.74 | -20.05% |
| #3 | BANK OF INDIA Ultra Short Term Fund- Institutional Plan- Growth (AMFI 109265) | Bank of India Mutual Fund | Regular Plan | +7.90% | 15.21 | 0.00% |
| #4 | Canara Robeco Ultra Short Term Fund - Institutional Plan- Growth option (AMFI 106330) | Canara Robeco Mutual Fund | Regular Plan | +8.08% | 10.45 | -0.64% |
| #5 | PGIM India Ultra Short Term Fund - Direct Plan - Monthly Bonus (AMFI 138366) | PGIM India Mutual Fund | Direct Plan | N/A | 8.74 | -0.08% |
| #6 | Canara Robeco Ultra Short Term Fund - Retail Plan- Income option (AMFI 106324) | Canara Robeco Mutual Fund | Regular Plan | +7.74% | 7.84 | -30.26% |
| #7 | Canara Robeco Ultra Short Term Fund - Retail Plan- Growth Option (AMFI 106329) | Canara Robeco Mutual Fund | Regular Plan | +7.74% | 7.84 | -0.65% |
| #8 | PGIM India Ultra Short Term Fund - Annual Bonus (AMFI 138368) | PGIM India Mutual Fund | Regular Plan | N/A | 6.06 | -0.08% |
| #9 | PGIM India Ultra Short Term Fund - Direct Plan - Bonus (AMFI 138363) | PGIM India Mutual Fund | Direct Plan | +8.72% | 6.02 | -0.81% |
| #10 | PGIM India Ultra Short Term Fund - Bonus (AMFI 138345) | PGIM India Mutual Fund | Regular Plan | N/A | 5.74 | -0.08% |
| #11 | PGIM India Ultra Short Term Fund - Direct Plan - Annual Bonus (AMFI 138367) | PGIM India Mutual Fund | Direct Plan | +7.81% | 5.67 | -0.17% |
| #12 | Nippon India Ultra Short Term Fund- Direct Plan- Growth Option (AMFI 143494) | Nippon India Mutual Fund | Direct Plan | +7.52% | 5.37 | -5.24% |
| #13 | PGIM India Ultra Short Term Fund - Monthly Bonus (AMFI 138365) | PGIM India Mutual Fund | Regular Plan | +7.71% | 5.28 | -0.17% |
| #14 | Invesco India Medium Term Bond Fund - Bonus Option (AMFI 122802) | Invesco Mutual Fund | Regular Plan | +9.20% | 4.62 | -2.16% |
| #15 | Axis Ultra Short Duration Fund - Direct Plan Growth (AMFI 144754) | Axis Mutual Fund | Direct Plan | +7.39% | 4.47 | -0.81% |
| #16 | Axis Ultra Short Duration Fund - Direct Plan - Regular IDCW (AMFI 144756) | Axis Mutual Fund | Direct Plan | +7.38% | 4.43 | -0.81% |
| #17 | Invesco India Ultra Short Term Fund - Direct Plan - Annual IDCW (Payout / Reinvestment) (AMFI 120543) | Invesco Mutual Fund | Direct Plan | +7.28% | 4.06 | -11.51% |
| #18 | Invesco India Ultra Short Term Fund - Direct Plan - Daily IDCW (Reinvestment) (AMFI 136112) | Invesco Mutual Fund | Direct Plan | +7.28% | 4.06 | -0.95% |
| #19 | Invesco India Ultra Short Term Fund - Direct Plan - Growth (AMFI 120541) | Invesco Mutual Fund | Direct Plan | +7.28% | 4.06 | -2.69% |
| #20 | Mirae Asset Ultra Short-Term Fund - Direct Plan - Growth (AMFI 148529) | Mirae Asset Mutual Fund | Direct Plan | +7.38% | 4.05 | -0.16% |
| #21 | UTI Ultra Short Term Fund - Direct Plan - Half-Yearly IDCW (AMFI 147128) | UTI Mutual Fund | Direct Plan | +7.26% | 4.03 | -3.61% |
| #22 | UTI Ultra Short Term Fund - Direct Plan - Growth Option (AMFI 120746) | UTI Mutual Fund | Direct Plan | +7.26% | 4.03 | -3.61% |
| #23 | UTI Ultra Short Term Fund - Direct Plan - Annual IDCW (AMFI 139568) | UTI Mutual Fund | Direct Plan | +7.26% | 4.03 | -6.35% |
| #24 | UTI Ultra Short Term Fund - Direct Plan - Daily IDCW (Reinvestment) (AMFI 120744) | UTI Mutual Fund | Direct Plan | +7.26% | 4.03 | -3.61% |
| #25 | UTI Ultra Short Term Fund - Direct Plan - Flexi IDCW (AMFI 121892) | UTI Mutual Fund | Direct Plan | +7.26% | 4.03 | -5.08% |
| #26 | UTI Ultra Short Term Fund - Direct Plan - Quarterly IDCW (AMFI 133059) | UTI Mutual Fund | Direct Plan | +7.26% | 4.03 | -3.61% |
| #27 | Aditya Birla Sun Life Ultra Short Term Fund - Growth - Direct Plan (AMFI 119501) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +7.42% | 4.03 | -1.21% |
| #28 | Mirae Asset Ultra Short-Term Fund - Direct Plan - IDCW (AMFI 148532) | Mirae Asset Mutual Fund | Direct Plan | +7.36% | 3.97 | -0.16% |
| #29 | Sundaram Ultra Short Term Fund Direct Plan - Growth (AMFI 149539) | Sundaram Mutual Fund | Direct Plan | +7.22% | 3.89 | -0.16% |
| #30 | Mahindra Manulife Ultra Short Term Fund - Direct Plan -Growth (AMFI 147731) | Mahindra Manulife Mutual Fund | Direct Plan | +7.23% | 3.87 | -0.50% |
| #31 | LIC MF Ultra Short Term Fund-Direct Plan-Growth (AMFI 147772) | LIC Mutual Fund | Direct Plan | +7.21% | 3.83 | -1.31% |
| #32 | Aditya Birla Sun Life Ultra Short Term Fund-Retail Growth (AMFI 101316) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +7.24% | 3.72 | -1.21% |
| #33 | LIC MF Ultra Short Term Fund-Direct Plan-Monthly IDCW (AMFI 147773) | LIC Mutual Fund | Direct Plan | +7.18% | 3.71 | -1.31% |
| #34 | DSP Ultra Short Term Fund - Direct Plan - Growth (AMFI 119205) | DSP Mutual Fund | Direct Plan | +7.28% | 3.66 | -1.07% |
| #35 | BANDHAN ULTRA SHORT TERM FUND - DIRECT PLAN PERIODIC IDCW (AMFI 144196) | Bandhan Mutual Fund | Direct Plan | +7.20% | 3.47 | -11.52% |
| #36 | Baroda BNP Paribas Ultra Short Term Fund- Direct Plan- Growth (AMFI 143508) | Baroda BNP Paribas Mutual Fund | Direct Plan | +7.16% | 3.47 | -1.00% |
| #37 | HSBC Ultra Short Term Fund - Direct Growth (AMFI 147908) | HSBC Mutual Fund | Direct Plan | +7.15% | 3.19 | -0.96% |
| #38 | SBI Ultra Short Term Fund - Direct Plan - Daily Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119784) | SBI Mutual Fund | Direct Plan | +7.12% | 3.03 | -0.95% |
| #39 | SBI ULTRA SHORT TERM FUND - DIRECT PLAN - GROWTH (AMFI 119828) | SBI Mutual Fund | Direct Plan | +7.12% | 3.03 | -0.95% |
| #40 | BANDHAN ULTRA SHORT TERM FUND - DIRECT PLAN GROWTH (AMFI 144173) | Bandhan Mutual Fund | Direct Plan | +7.10% | 2.96 | -0.89% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Dynamic Term Fund ) (199 schemes)