Overview / Mutual Fund Discovery / Open Ended Schemes ( Income/Debt Oriented Schemes - Long Term Fund )
Open Ended Schemes ( Income/Debt Oriented Schemes - Long Term Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 70 AMFI-registered Open Ended Schemes ( Income/Debt Oriented Schemes - Long Term Fund ) schemes. Category Median 3Y CAGR: +4.67% p.a. • Category Median 3Y Sortino: -0.76.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | ICICI Prudential Long Term Bond Fund - Bonus (AMFI 122673) | ICICI Prudential Mutual Fund | Regular Plan | +9.35% | 0.88 | -12.05% |
| #2 | Aditya Birla Sun Life Long Term Fund-Direct Growth (AMFI 150484) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +6.78% | 0.13 | -3.34% |
| #3 | ICICI Prudential Long Term Fund - Direct Plan - Growth (AMFI 120743) | ICICI Prudential Mutual Fund | Direct Plan | +6.47% | -0.01 | -12.03% |
| #4 | Nippon India Nivesh Lakshya Long Term Fund- Direct Plan- Growth Option (AMFI 143704) | Nippon India Mutual Fund | Direct Plan | +6.36% | -0.05 | -5.84% |
| #5 | NIPPON INDIA NIVESH LAKSHYA LONG TERM FUND - DIRECT Plan - IDCW Option (AMFI 143707) | Nippon India Mutual Fund | Direct Plan | +6.36% | -0.05 | -5.84% |
| #6 | SBI Long Term Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 151215) | SBI Mutual Fund | Direct Plan | +6.28% | -0.08 | -4.45% |
| #7 | SBI Long Term Fund - Direct Plan - Growth (AMFI 151214) | SBI Mutual Fund | Direct Plan | +6.28% | -0.08 | -4.45% |
| #8 | HDFC Long Term Fund - Growth Option - Direct Plan (AMFI 151313) | HDFC Mutual Fund | Direct Plan | +6.11% | -0.13 | -5.99% |
| #9 | Nippon India Nivesh Lakshya Long Term Fund- Growth Option (AMFI 143702) | Nippon India Mutual Fund | Regular Plan | +6.03% | -0.17 | -6.00% |
| #10 | NIPPON INDIA NIVESH LAKSHYA LONG TERM FUND - IDCW Option (AMFI 143706) | Nippon India Mutual Fund | Regular Plan | +6.03% | -0.17 | -6.00% |
| #11 | Aditya Birla Sun Life Long Term Fund-Regular Growth (AMFI 150482) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +6.11% | -0.18 | -3.77% |
| #12 | Axis Long Duration Fund - Direct Plan - Growth (AMFI 151179) | Axis Mutual Fund | Direct Plan | +5.89% | -0.20 | -5.59% |
| #13 | SBI Long Term Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 151213) | SBI Mutual Fund | Regular Plan | +5.87% | -0.24 | -4.74% |
| #14 | SBI Long Term Fund - Regular Plan - Growth (AMFI 151212) | SBI Mutual Fund | Regular Plan | +5.86% | -0.24 | -4.74% |
| #15 | HDFC Long Term Fund - Growth Option (AMFI 151314) | HDFC Mutual Fund | Regular Plan | +5.75% | -0.24 | -6.25% |
| #16 | ICICI Prudential Long Term Fund - Growth (AMFI 100365) | ICICI Prudential Mutual Fund | Regular Plan | +5.91% | -0.25 | -12.21% |
| #17 | Axis Long Duration Fund - Direct Plan - Annual IDCW (AMFI 151205) | Axis Mutual Fund | Direct Plan | +5.67% | -0.27 | -5.78% |
| #18 | UTI Long Term Fund - Direct Plan - Growth Option (AMFI 151523) | UTI Mutual Fund | Direct Plan | +5.64% | -0.29 | -5.68% |
| #19 | UTI Long Term Fund - Direct Plan - Quarterly IDCW Option (AMFI 151524) | UTI Mutual Fund | Direct Plan | +5.64% | -0.29 | -5.68% |
| #20 | UTI Long Term Fund - Direct Plan - Half Yearly IDCW Option (AMFI 151530) | UTI Mutual Fund | Direct Plan | +5.64% | -0.29 | -5.68% |
| #21 | Axis Long Duration Fund - Regular Plan - Growth (AMFI 151178) | Axis Mutual Fund | Regular Plan | +5.46% | -0.34 | -5.95% |
| #22 | Axis Long Duration Fund - Regular Plan - Annual IDCW (AMFI 151206) | Axis Mutual Fund | Regular Plan | +5.23% | -0.41 | -6.15% |
| #23 | Bandhan Long Term Fund - Direct Plan - Growth (AMFI 152520) | Bandhan Mutual Fund | Direct Plan | N/A | -0.44 | -4.57% |
| #24 | Axis Long Duration Fund - Direct Plan - Quarterly IDCW (AMFI 151204) | Axis Mutual Fund | Direct Plan | +4.99% | -0.48 | -6.37% |
| #25 | Bandhan Long Term Fund - Regular Plan - Growth (AMFI 152518) | Bandhan Mutual Fund | Regular Plan | N/A | -0.58 | -4.67% |
| #26 | Kotak Long Term Fund - Direct Plan - Growth (AMFI 152491) | Kotak Mahindra Mutual Fund | Direct Plan | N/A | -0.60 | -6.11% |
| #27 | Kotak Long Term Fund - Direct Plan - IDCW (AMFI 152492) | Kotak Mahindra Mutual Fund | Direct Plan | N/A | -0.60 | -6.11% |
| #28 | Axis Long Duration Fund - Regular Plan - Quarterly IDCW (AMFI 151203) | Axis Mutual Fund | Regular Plan | +4.55% | -0.62 | -6.74% |
| #29 | UTI Long Term Fund - Regular Plan - Half Yearly IDCW Option (AMFI 151529) | UTI Mutual Fund | Regular Plan | +4.67% | -0.62 | -6.43% |
| #30 | UTI Long Term Fund - Regular Plan - Flexi IDCW Option (AMFI 151532) | UTI Mutual Fund | Regular Plan | +4.67% | -0.62 | -6.43% |
| #31 | UTI Long Term Fund - Regular Plan - Quarterly IDCW Option (AMFI 151528) | UTI Mutual Fund | Regular Plan | +4.67% | -0.62 | -6.43% |
| #32 | UTI Long Term Fund - Regular Plan - Growth Option (AMFI 151527) | UTI Mutual Fund | Regular Plan | +4.67% | -0.62 | -6.43% |
| #33 | Kotak Long Term Fund - Regular Plan - Growth (AMFI 152489) | Kotak Mahindra Mutual Fund | Regular Plan | N/A | -0.69 | -6.35% |
| #34 | Kotak Long Term Fund - Regular Plan - IDCW (AMFI 152490) | Kotak Mahindra Mutual Fund | Regular Plan | N/A | -0.69 | -6.35% |
| #35 | ICICI Prudential Long Term Bond Fund-Institutional Quarterly Dividend (AMFI 100366) | ICICI Prudential Mutual Fund | Regular Plan | +1.34% | -0.76 | -17.84% |
| #36 | UTI Long Term Fund - Direct Plan - Flexi IDCW Option (AMFI 151526) | UTI Mutual Fund | Direct Plan | N/A | -0.76 | -5.68% |
| #37 | Bandhan Long Term Fund - Direct Plan - IDCW (AMFI 152519) | Bandhan Mutual Fund | Direct Plan | N/A | -0.76 | -11.78% |
| #38 | UTI Long Term Fund - Direct Plan - Annual IDCW Option (AMFI 151525) | UTI Mutual Fund | Direct Plan | +2.82% | -0.81 | -6.45% |
| #39 | Bandhan Long Term Fund - Regular Plan - IDCW (AMFI 152517) | Bandhan Mutual Fund | Regular Plan | N/A | -0.83 | -12.89% |
| #40 | Franklin India Long Duration Fund - Direct - Growth (AMFI 153102) | Franklin Templeton Mutual Fund | Direct Plan | N/A | -0.86 | -4.29% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)