Overview / Mutual Fund Discovery / Open Ended Schemes ( Income/Debt Oriented Schemes - Floating Interest Rates Fund )
Open Ended Schemes ( Income/Debt Oriented Schemes - Floating Interest Rates Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 123 AMFI-registered Open Ended Schemes ( Income/Debt Oriented Schemes - Floating Interest Rates Fund ) schemes. Category Median 3Y CAGR: +6.83% p.a. • Category Median 3Y Sortino: 0.21.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | ICICI Prudential Savings Fund Plan C - Growth (AMFI 101797) | ICICI Prudential Mutual Fund | Regular Plan | +8.73% | 6.82 | -0.42% |
| #2 | Franklin India Floating Rate Fund - Direct - Growth (AMFI 118508) | Franklin Templeton Mutual Fund | Direct Plan | +7.92% | 2.88 | -1.29% |
| #3 | Aditya Birla Sun Life Floating Interest Rate Fund-Retail Plan-Growth (AMFI 122650) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +7.33% | 2.76 | -1.83% |
| #4 | ICICI Prudential Floating Interest Rates Fund - Direct Plan - Growth (AMFI 120425) | ICICI Prudential Mutual Fund | Direct Plan | +7.75% | 2.56 | -1.84% |
| #5 | ICICI Prudential Floating Interest Rates Fund - Direct Plan - IDCW Others (AMFI 120426) | ICICI Prudential Mutual Fund | Direct Plan | +7.75% | 2.56 | -9.74% |
| #6 | Aditya Birla Sun Life Floating Interest Rate Fund-Direct Plan-Growth (AMFI 122646) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +7.35% | 2.44 | -1.82% |
| #7 | Kotak Floating Interest Rates Fund - Direct Plan - Growth Option (AMFI 147269) | Kotak Mahindra Mutual Fund | Direct Plan | +7.54% | 2.08 | -2.03% |
| #8 | Kotak Floating Interest Rates Fund -DIRECT PLAN-Standard Reinvestment of Income Distribution cum capital withdrawal option (AMFI 147267) | Kotak Mahindra Mutual Fund | Direct Plan | +7.54% | 2.08 | -3.19% |
| #9 | HDFC Floating Interest Rates Fund - Direct Plan - Growth Option (AMFI 118961) | HDFC Mutual Fund | Direct Plan | +7.49% | 2.03 | -1.33% |
| #10 | BANDHAN FLOATING INTEREST RATES FUND - DIRECT PLAN GROWTH (AMFI 148711) | Bandhan Mutual Fund | Direct Plan | +7.71% | 1.88 | -0.68% |
| #11 | Aditya Birla Sun Life Floating Interest Rate Fund-Regular Plan-Growth (AMFI 122644) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +7.12% | 1.78 | -1.83% |
| #12 | SBI Floating Interest Rates Fund - Direct Plan - Quarterly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 148549) | SBI Mutual Fund | Direct Plan | +7.44% | 1.67 | -0.58% |
| #13 | SBI Floating Interest Rates Fund - Direct Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 148551) | SBI Mutual Fund | Direct Plan | +7.44% | 1.67 | -0.58% |
| #14 | SBI Floating Interest Rates Fund - Direct Plan - Growth (AMFI 148550) | SBI Mutual Fund | Direct Plan | +7.44% | 1.67 | -0.58% |
| #15 | Tata Floating Rate Fund -Direct Plan-Growth (AMFI 149007) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #16 | Tata Floating Rate Fund-Direct Plan-IDCW Monthly Dividend Reinvestment (AMFI 149037) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #17 | Tata Floating Rate Fund-Direct Plan-IDCW Monthly Payout (AMFI 149000) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #18 | Tata Floating Rate Fund-Direct Plan-IDCW Periodic Dividend Reinvestment (AMFI 149033) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #19 | Tata Floating Rate Fund-Direct Plan-IDCW Periodic Payout (AMFI 149002) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #20 | Tata Floating Rate Fund-Direct Plan-IDCW Quarterly Dividend Reinvestment (AMFI 149034) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #21 | Tata Floating Rate Fund-Direct Plan-IDCW Quarterly Payout (AMFI 149001) | Tata Mutual Fund | Direct Plan | +7.31% | 1.58 | -0.57% |
| #22 | HDFC Floating Interest Rates Fund - Growth Option (AMFI 106841) | HDFC Mutual Fund | Regular Plan | +7.24% | 1.50 | -1.34% |
| #23 | Nippon India Floating Interest Rates Fund - Direct Plan Growth Plan - Growth Option (AMFI 118656) | Nippon India Mutual Fund | Direct Plan | +7.36% | 1.48 | -2.64% |
| #24 | NIPPON INDIA FLOATING INTEREST RATES FUND - DIRECT Plan - IDCW Option (AMFI 124590) | Nippon India Mutual Fund | Direct Plan | +7.35% | 1.48 | -8.61% |
| #25 | DSP Floating Interest Rates Fund - Direct Plan - Growth (AMFI 148771) | DSP Mutual Fund | Direct Plan | +7.57% | 1.44 | -0.76% |
| #26 | DSP Floating Interest Rates Fund - Direct Plan - IDCW (AMFI 148769) | DSP Mutual Fund | Direct Plan | +7.57% | 1.44 | -0.76% |
| #27 | Axis Floater Fund - Direct Plan - Growth (AMFI 149049) | Axis Mutual Fund | Direct Plan | +8.43% | 1.36 | -1.26% |
| #28 | SBI Floating Interest Rates Fund - Regular Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 148544) | SBI Mutual Fund | Regular Plan | +7.27% | 1.35 | -0.58% |
| #29 | SBI Floating Interest Rates Fund - Regular Plan - Quarterly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 148546) | SBI Mutual Fund | Regular Plan | +7.26% | 1.34 | -0.58% |
| #30 | SBI Floating Interest Rates Fund - Regular Plan - Growth (AMFI 148543) | SBI Mutual Fund | Regular Plan | +7.26% | 1.34 | -0.58% |
| #31 | UTI Floating Interest Rates Fund - Direct Plan - Annual IDCW (AMFI 145293) | UTI Mutual Fund | Direct Plan | +7.00% | 1.34 | -3.44% |
| #32 | UTI Floating Interest Rates Fund - Direct Plan - Flexi IDCW (AMFI 145291) | UTI Mutual Fund | Direct Plan | +7.00% | 1.34 | -3.26% |
| #33 | UTI Floating Interest Rates Fund - Direct Plan - Growth Option (AMFI 145295) | UTI Mutual Fund | Direct Plan | +7.00% | 1.34 | -1.46% |
| #34 | UTI Floating Interest Rates Fund - Direct Plan - Half-Yearly IDCW (AMFI 145296) | UTI Mutual Fund | Direct Plan | +6.99% | 1.34 | -1.78% |
| #35 | Kotak Floating Interest Rates Fund -REGULAR PLAN-STANDARD Reinvestment of Income Distribution cum capital withdrawal option (AMFI 147265) | Kotak Mahindra Mutual Fund | Regular Plan | +7.17% | 1.31 | -3.19% |
| #36 | Franklin India Floating Rate Fund - Growth Plan (AMFI 101048) | Franklin Templeton Mutual Fund | Regular Plan | +7.17% | 1.30 | -1.33% |
| #37 | Kotak Floating Interest Rates Fund -REGULAR PLAN-GROWTH OPTION (AMFI 147266) | Kotak Mahindra Mutual Fund | Regular Plan | +7.12% | 1.21 | -2.05% |
| #38 | ICICI Prudential Floating Interest Rates Fund - Growth (AMFI 101802) | ICICI Prudential Mutual Fund | Regular Plan | +7.10% | 1.18 | -1.88% |
| #39 | ICICI Prudential Floating Interest Rates Fund - IDCW Others (AMFI 115510) | ICICI Prudential Mutual Fund | Regular Plan | +7.10% | 1.18 | -14.88% |
| #40 | Axis Floater Fund - Regular Plan - Growth (AMFI 149048) | Axis Mutual Fund | Regular Plan | +8.09% | 1.12 | -1.28% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)