Overview / Mutual Fund Discovery / Open Ended Schemes ( Hybrid Scheme - Multi Asset Allocation )
Open Ended Schemes ( Hybrid Scheme - Multi Asset Allocation ) Mutual Funds in India
Quantitative risk-adjusted comparison across 104 AMFI-registered Open Ended Schemes ( Hybrid Scheme - Multi Asset Allocation ) schemes. Category Median 3Y CAGR: +12.29% p.a. • Category Median 3Y Sortino: 0.45.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | quant Multi Asset Allocation Fund-GROWTH OPTION-Direct Plan (AMFI 120821) | quant Mutual Fund | Direct Plan | +21.51% | 1.88 | -44.80% |
| #2 | quant Multi Asset Allocation Fund - IDCW Option - Direct Plan (AMFI 120820) | quant Mutual Fund | Direct Plan | +21.50% | 1.87 | -32.57% |
| #3 | quant Multi Asset Allocation Fund-GROWTH OPTION - Regular Plan (AMFI 101072) | quant Mutual Fund | Regular Plan | +20.01% | 1.68 | -44.77% |
| #4 | quant Multi Asset Allocation Fund - IDCW Option - Regular Plan (AMFI 101071) | quant Mutual Fund | Regular Plan | +19.97% | 1.68 | -32.58% |
| #5 | Nippon India Multi Asset Allocation Fund - Direct Plan - Growth Option (AMFI 148457) | Nippon India Mutual Fund | Direct Plan | +18.52% | 1.63 | -10.78% |
| #6 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option (AMFI 148459) | Nippon India Mutual Fund | Regular Plan | +17.16% | 1.44 | -10.92% |
| #7 | SBI MULTI ASSET ALLOCATION FUND - DIRECT PLAN - GROWTH (AMFI 119843) | SBI Mutual Fund | Direct Plan | +14.41% | 1.36 | -17.59% |
| #8 | SBI Multi Asset Allocation Fund - Direct Plan - Quarterly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119842) | SBI Mutual Fund | Direct Plan | +14.41% | 1.36 | -17.59% |
| #9 | SBI Multi Asset Allocation Fund - Direct Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119841) | SBI Mutual Fund | Direct Plan | +14.41% | 1.36 | -17.89% |
| #10 | SBI Multi Asset Allocation Fund - Direct Plan - Annual Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119840) | SBI Mutual Fund | Direct Plan | +14.41% | 1.36 | -17.59% |
| #11 | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct Growth (AMFI 151307) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +16.80% | 1.34 | -12.83% |
| #12 | NIPPON INDIA MULTI ASSET ALLOCATION FUND - DIRECT Plan - IDCW Option (AMFI 148458) | Nippon India Mutual Fund | Direct Plan | +16.23% | 1.29 | -11.80% |
| #13 | Bandhan Multi Asset Allocation Fund - Direct Plan - Growth (AMFI 152324) | Bandhan Mutual Fund | Direct Plan | N/A | 1.20 | -10.02% |
| #14 | Navi 3 in 1 Fund - Regular Plan - Annual IDCW (AMFI 146440) | Navi Mutual Fund | Regular Plan | N/A | 1.19 | -14.72% |
| #15 | SBI Multi Asset Allocation Fund - Regular Plan - Annual Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 103409) | SBI Mutual Fund | Regular Plan | +13.44% | 1.19 | -17.63% |
| #16 | SBI Multi Asset Allocation Fund - Regular Plan - Monthly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 103400) | SBI Mutual Fund | Regular Plan | +13.44% | 1.19 | -17.99% |
| #17 | SBI Multi Asset Allocation Fund - Regular Plan - Quarterly Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 103401) | SBI Mutual Fund | Regular Plan | +13.44% | 1.19 | -17.63% |
| #18 | SBI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH (AMFI 103408) | SBI Mutual Fund | Regular Plan | +13.44% | 1.19 | -17.63% |
| #19 | Kotak Multi Asset Allocation Fund - Direct Plan - Growth Option (AMFI 152064) | Kotak Mahindra Mutual Fund | Direct Plan | +17.07% | 1.14 | -13.79% |
| #20 | Navi 3 in 1 Fund - Direct Plan - Annual IDCW (AMFI 146436) | Navi Mutual Fund | Direct Plan | N/A | 1.14 | -14.08% |
| #21 | Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth (AMFI 151309) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +15.30% | 1.14 | -12.98% |
| #22 | Baroda BNP Paribas Multi Asset Fund - Direct Plan - Growth Option (AMFI 150865) | Baroda BNP Paribas Mutual Fund | Direct Plan | +15.09% | 1.08 | -11.95% |
| #23 | NIPPON INDIA MULTI ASSET ALLOCATION FUND - IDCW Option (AMFI 148460) | Nippon India Mutual Fund | Regular Plan | +14.71% | 1.08 | -12.34% |
| #24 | Tata Multi Asset Allocation Fund-Direct Plan-Dividend Payout (AMFI 148049) | Tata Mutual Fund | Direct Plan | +13.24% | 0.98 | -13.53% |
| #25 | Tata Multi Asset Allocation Fund-Direct Plan-Dividend Reinvestment (AMFI 148052) | Tata Mutual Fund | Direct Plan | +13.24% | 0.98 | -13.53% |
| #26 | Tata Multi Asset Allocation Fund-Direct Plan-Growth (AMFI 148053) | Tata Mutual Fund | Direct Plan | +13.24% | 0.98 | -13.53% |
| #27 | Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option (AMFI 152065) | Kotak Mahindra Mutual Fund | Regular Plan | +15.53% | 0.97 | -13.93% |
| #28 | Bandhan Multi Asset Allocation Fund - Regular Plan - Growth (AMFI 152326) | Bandhan Mutual Fund | Regular Plan | N/A | 0.94 | -10.21% |
| #29 | Baroda BNP Paribas Multi Asset Fund - Regular Plan - Growth Option (AMFI 150863) | Baroda BNP Paribas Mutual Fund | Regular Plan | +13.71% | 0.91 | -12.36% |
| #30 | Kotak Multi Asset Allocation Fund - Direct Plan - IDCW Option (AMFI 152063) | Kotak Mahindra Mutual Fund | Direct Plan | +14.72% | 0.88 | -15.42% |
| #31 | Edelweiss Multi Asset Allocation Fund - Direct Plan - Growth (AMFI 151792) | Edelweiss Mutual Fund | Direct Plan | +7.51% | 0.76 | -1.77% |
| #32 | Aditya Birla Sun Life Multi Asset Allocation Fund-Direct IDCW (AMFI 151308) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +12.94% | 0.76 | -14.22% |
| #33 | Tata Multi Asset Allocation Fund-Regular Plan-Dividend Payout (AMFI 148054) | Tata Mutual Fund | Regular Plan | +11.63% | 0.74 | -13.59% |
| #34 | Tata Multi Asset Allocation Fund-Regular Plan-Dividend Reinvestment (AMFI 148051) | Tata Mutual Fund | Regular Plan | +11.63% | 0.74 | -13.59% |
| #35 | Tata Multi Asset Allocation Fund-Regular Plan-Growth (AMFI 148050) | Tata Mutual Fund | Regular Plan | +11.63% | 0.74 | -13.59% |
| #36 | Bandhan Multi Asset Allocation Fund - Direct Plan - IDCW (AMFI 152323) | Bandhan Mutual Fund | Direct Plan | N/A | 0.74 | -15.12% |
| #37 | Kotak Multi Asset Allocation Fund - Regular Plan - IDCW Option (AMFI 152066) | Kotak Mahindra Mutual Fund | Regular Plan | +13.22% | 0.71 | -16.14% |
| #38 | LIC MF Multi Asset Allocation Fund-Direct Plan-Growth (AMFI 153246) | LIC Mutual Fund | Direct Plan | N/A | 0.71 | -13.51% |
| #39 | LIC MF Multi Asset Allocation Fund-Direct Plan-IDCW (AMFI 153247) | LIC Mutual Fund | Direct Plan | N/A | 0.71 | -13.51% |
| #40 | Sundaram Multi Asset Allocation Fund Direct Plan Growth (AMFI 152314) | Sundaram Mutual Fund | Direct Plan | N/A | 0.69 | -13.10% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)