Overview / Mutual Fund Discovery / Open Ended Schemes ( Hybrid Scheme - Equity Savings )
Open Ended Schemes ( Hybrid Scheme - Equity Savings ) Mutual Funds in India
Quantitative risk-adjusted comparison across 145 AMFI-registered Open Ended Schemes ( Hybrid Scheme - Equity Savings ) schemes. Category Median 3Y CAGR: +7.28% p.a. • Category Median 3Y Sortino: 0.20.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - MONTHLY IDCW Option (AMFI 147693) | Nippon India Mutual Fund | Direct Plan | +31.24% | 62.39 | 0.00% |
| #2 | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - IDCW Option (AMFI 147694) | Nippon India Mutual Fund | Regular Plan | +31.23% | 62.38 | 0.00% |
| #3 | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - MONTHLY IDCW Option (AMFI 147699) | Nippon India Mutual Fund | Regular Plan | +31.23% | 62.38 | 0.00% |
| #4 | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - IDCW Option (AMFI 147692) | Nippon India Mutual Fund | Direct Plan | +31.23% | 62.37 | 0.00% |
| #5 | Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Bonus Option (AMFI 147691) | Nippon India Mutual Fund | Direct Plan | +31.23% | 62.36 | 0.00% |
| #6 | Nippon India Equity Savings Fund - Segregated Portfolio 1 - Direct Plan - Growth Plan - Growth Option (AMFI 147697) | Nippon India Mutual Fund | Direct Plan | +31.23% | 62.36 | 0.00% |
| #7 | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - Direct Plan - QUARTERLY IDCW Option (AMFI 147698) | Nippon India Mutual Fund | Direct Plan | +31.23% | 62.36 | 0.00% |
| #8 | Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Bonus Option (AMFI 147695) | Nippon India Mutual Fund | Regular Plan | +31.22% | 62.35 | 0.00% |
| #9 | Nippon India Equity Savings Fund - Segregated Portfolio 1 - Growth Plan - Growth Option (AMFI 147700) | Nippon India Mutual Fund | Regular Plan | +31.22% | 62.35 | 0.00% |
| #10 | NIPPON INDIA EQUITY SAVINGS FUND - SEGREGATED PORTFOLIO 1 - QUARTERLY IDCW Option (AMFI 147696) | Nippon India Mutual Fund | Regular Plan | +31.22% | 62.35 | 0.00% |
| #11 | BANDHAN Equity Savings Fund -B-DIVIDEND (AMFI 108993) | Bandhan Mutual Fund | Regular Plan | +13.92% | 3.35 | -2.21% |
| #12 | BANDHAN Equity Savings Fund -B-GROWTH (AMFI 108994) | Bandhan Mutual Fund | Regular Plan | +8.82% | 3.31 | -1.53% |
| #13 | Edelweiss Equity Savings Fund - Direct Plan - Growth Option (AMFI 140347) | Edelweiss Mutual Fund | Direct Plan | +11.41% | 1.74 | -9.50% |
| #14 | Edelweiss Equity Savings Fund - Direct Plan - Bonus Option (AMFI 140350) | Edelweiss Mutual Fund | Direct Plan | +11.41% | 1.74 | -9.50% |
| #15 | Tata Equity Savings Fund- Direct Plan- Growth Option (AMFI 119960) | Tata Mutual Fund | Direct Plan | +10.58% | 1.59 | -13.85% |
| #16 | Tata Equity Savings Fund-Direct Plan - Periodic Payout of IDCWS Option (AMFI 119959) | Tata Mutual Fund | Direct Plan | +10.58% | 1.59 | -13.85% |
| #17 | Edelweiss Equity Savings Fund - Regular Plan - Growth Option (AMFI 140351) | Edelweiss Mutual Fund | Regular Plan | +10.32% | 1.34 | -9.59% |
| #18 | Tata Equity Savings Fund- Regular Plan - Periodic Payout of IDCW Option (AMFI 102118) | Tata Mutual Fund | Regular Plan | +9.85% | 1.29 | -13.96% |
| #19 | Tata Equity Savings Fund -Regular Plan-Growth Option (AMFI 101906) | Tata Mutual Fund | Regular Plan | +9.85% | 1.29 | -13.95% |
| #20 | Edelweiss Equity Savings Fund - Direct Plan - IDCW Option (AMFI 140348) | Edelweiss Mutual Fund | Direct Plan | +10.38% | 1.25 | -13.90% |
| #21 | DSP Equity Savings Fund - Direct Plan - Growth (AMFI 136567) | DSP Mutual Fund | Direct Plan | +9.00% | 1.03 | -18.89% |
| #22 | IDBI Equity Savings Fund Growth Option Direct (AMFI 118452) | IDBI Mutual Fund | Direct Plan | +11.07% | 0.95 | -18.54% |
| #23 | Aditya Birla Sun Life Equity Savings Fund - Direct Plan - Growth (AMFI 132995) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +8.35% | 0.91 | -17.79% |
| #24 | Kotak Equity Savings Fund - Direct - Growth (AMFI 131373) | Kotak Mahindra Mutual Fund | Direct Plan | +10.10% | 0.85 | -16.48% |
| #25 | Edelweiss Equity Savings Fund - Regular Plan - IDCW Option (AMFI 140349) | Edelweiss Mutual Fund | Regular Plan | +9.13% | 0.82 | -15.51% |
| #26 | Kotak Equity Savings Fund - Direct - Monthly Payout of Income Distribution cum capital withdrawal option (AMFI 131375) | Kotak Mahindra Mutual Fund | Direct Plan | +9.84% | 0.79 | -16.70% |
| #27 | HDFC Equity Savings Fund - Growth Option - Direct Plan (AMFI 119128) | HDFC Mutual Fund | Direct Plan | +9.09% | 0.74 | -16.95% |
| #28 | IDBI Equity Savings Fund Growth Option (AMFI 114982) | IDBI Mutual Fund | Regular Plan | +10.00% | 0.72 | -18.62% |
| #29 | Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Direct Plan - Growth Option (AMFI 149679) | Sundaram Mutual Fund | Direct Plan | +9.28% | 0.69 | -6.21% |
| #30 | Edelweiss Equity Savings Fund - Regular Plan - Bonus Option (AMFI 140352) | Edelweiss Mutual Fund | Regular Plan | +8.57% | 0.64 | -9.59% |
| #31 | DSP Equity Savings Fund - Regular Plan - Growth (AMFI 136563) | DSP Mutual Fund | Regular Plan | +8.06% | 0.64 | -19.03% |
| #32 | Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth (AMFI 132998) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +7.81% | 0.64 | -17.80% |
| #33 | Franklin India Equity Savings Fund- Growth Direct (AMFI 144466) | Franklin Templeton Mutual Fund | Direct Plan | +7.67% | 0.62 | -16.70% |
| #34 | BANDHAN Equity Savings Fund-Direct Plan-Growth (AMFI 118477) | Bandhan Mutual Fund | Direct Plan | +7.56% | 0.62 | -17.29% |
| #35 | Kotak Equity Savings Fund - Regular - Growth (AMFI 131372) | Kotak Mahindra Mutual Fund | Regular Plan | +8.90% | 0.57 | -16.54% |
| #36 | Kotak Equity Savings Fund - Regular - Monthly Payout of Income Distribution cum capital withdrawal option (AMFI 131374) | Kotak Mahindra Mutual Fund | Regular Plan | +8.90% | 0.57 | -17.08% |
| #37 | quant Equity Savings Fund - Growth Option - Direct Plan (AMFI 153705) | quant Mutual Fund | Direct Plan | N/A | 0.53 | -4.96% |
| #38 | ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative option (AMFI 133054) | ICICI Prudential Mutual Fund | Direct Plan | +7.41% | 0.51 | -19.20% |
| #39 | PGIM India Equity Savings Fund - Direct Plan - Half yearly Dividend option (AMFI 142427) | PGIM India Mutual Fund | Direct Plan | N/A | 0.49 | -16.27% |
| #40 | Sundaram Equity Savings Fund Direct Plan - Growth (AMFI 145478) | Sundaram Mutual Fund | Direct Plan | +9.44% | 0.49 | -16.14% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)