Overview / Mutual Fund Discovery / Open Ended Schemes ( Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage )
Open Ended Schemes ( Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage ) Mutual Funds in India
Quantitative risk-adjusted comparison across 109 AMFI-registered Open Ended Schemes ( Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage ) schemes. Category Median 3Y CAGR: +8.30% p.a. • Category Median 3Y Sortino: 0.27.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Unifi Dynamic Asset Allocation Fund - Direct Growth (AMFI 153376) | Unifi Mutual Fund | Direct Plan | N/A | 4.13 | -0.17% |
| #2 | Sundaram Balanced Advantage Fund Direct Plan - Growth (AMFI 148026) | Sundaram Mutual Fund | Direct Plan | N/A | 3.24 | -4.81% |
| #3 | Sundaram Balanced Advantage Fund Regular Plan - Growth (AMFI 148024) | Sundaram Mutual Fund | Regular Plan | N/A | 2.81 | -4.85% |
| #4 | Unifi Dynamic Asset Allocation Fund - Regular Growth (AMFI 153377) | Unifi Mutual Fund | Regular Plan | N/A | 2.73 | -0.17% |
| #5 | Sundaram Balanced Advantage Fund Direct Plan - Payout of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 148027) | Sundaram Mutual Fund | Direct Plan | N/A | 1.80 | -7.24% |
| #6 | Sundaram Balanced Advantage Fund Direct Plan - Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 148028) | Sundaram Mutual Fund | Direct Plan | N/A | 1.80 | -7.24% |
| #7 | Sundaram Balanced Advantage Fund Regular Plan - Payout of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 148023) | Sundaram Mutual Fund | Regular Plan | N/A | 1.50 | -7.27% |
| #8 | Sundaram Balanced Advantage Fund Regular Plan - Reinvestment of Income Distribution cum Capital Withdrawal (IDCW) (AMFI 148025) | Sundaram Mutual Fund | Regular Plan | N/A | 1.50 | -7.27% |
| #9 | DSP Dynamic Asset Allocation Fund - Direct Plan - Growth (AMFI 126393) | DSP Mutual Fund | Direct Plan | +12.01% | 1.30 | -19.30% |
| #10 | Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option (AMFI 131670) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +13.07% | 1.11 | -26.36% |
| #11 | ICICI Prudential Balanced Advantage Fund - Direct Plan - Growth (AMFI 120377) | ICICI Prudential Mutual Fund | Direct Plan | +12.08% | 1.10 | -27.03% |
| #12 | ICICI Prudential Balanced Advantage Fund - Growth (AMFI 104685) | ICICI Prudential Mutual Fund | Regular Plan | +11.44% | 0.97 | -45.06% |
| #13 | DSP Dynamic Asset Allocation Fund - Regular Plan - Growth (AMFI 126394) | DSP Mutual Fund | Regular Plan | +10.66% | 0.97 | -19.42% |
| #14 | Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option (AMFI 131666) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +11.83% | 0.89 | -26.48% |
| #15 | SBI Balanced Advantage Fund - Direct Plan - Growth (AMFI 149134) | SBI Mutual Fund | Direct Plan | +10.55% | 0.81 | -7.39% |
| #16 | SBI Balanced Advantage Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 149135) | SBI Mutual Fund | Direct Plan | +10.55% | 0.81 | -7.39% |
| #17 | Edelweiss Balanced Advantage Fund -Direct Plan-Growth Option (AMFI 118615) | Edelweiss Mutual Fund | Direct Plan | +11.99% | 0.81 | -16.23% |
| #18 | BANDHAN Balanced Advantage Fund Direct Plan Growth (AMFI 131355) | Bandhan Mutual Fund | Direct Plan | +10.73% | 0.78 | -25.89% |
| #19 | HDFC Balanced Advantage Fund - Growth Plan - Direct Plan (AMFI 118968) | HDFC Mutual Fund | Direct Plan | +11.97% | 0.74 | -34.20% |
| #20 | Kotak Balanced Advantage Fund -Direct Plan -Payout of Income Distribution cum capital withdrawal option (AMFI 144334) | Kotak Mahindra Mutual Fund | Direct Plan | +10.62% | 0.71 | -26.32% |
| #21 | Kotak Balanced Advantage Fund - Direct Plan -Growth Option (AMFI 144335) | Kotak Mahindra Mutual Fund | Direct Plan | +10.62% | 0.71 | -26.32% |
| #22 | quant Dynamic Asset Allocation Fund - Growth Option - Direct Plan (AMFI 151713) | quant Mutual Fund | Direct Plan | +13.45% | 0.68 | -18.43% |
| #23 | quant Dynamic Asset Allocation Fund - IDCW Option - Direct Plan (AMFI 151712) | quant Mutual Fund | Direct Plan | +13.44% | 0.68 | -18.44% |
| #24 | Franklin India Balanced Advantage Fund- Growth- Direct (AMFI 150481) | Franklin Templeton Mutual Fund | Direct Plan | +10.06% | 0.66 | -8.10% |
| #25 | HDFC Balanced Advantage Fund - Growth Plan (AMFI 100119) | HDFC Mutual Fund | Regular Plan | +11.31% | 0.65 | -58.88% |
| #26 | SBI Balanced Advantage Fund - Regular Plan - Growth (AMFI 149132) | SBI Mutual Fund | Regular Plan | +9.61% | 0.62 | -7.58% |
| #27 | SBI Balanced Advantage Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 149133) | SBI Mutual Fund | Regular Plan | +9.61% | 0.62 | -7.58% |
| #28 | Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option (AMFI 112117) | Edelweiss Mutual Fund | Regular Plan | +10.69% | 0.61 | -16.36% |
| #29 | quant Dynamic Asset Allocation Fund - IDCW Option - Regular Plan (AMFI 151715) | quant Mutual Fund | Regular Plan | +11.80% | 0.52 | -18.95% |
| #30 | quant Dynamic Asset Allocation Fund - Growth Option - Regular Plan (AMFI 151714) | quant Mutual Fund | Regular Plan | +11.80% | 0.52 | -18.95% |
| #31 | BANDHAN Balanced Advantage Fund Regular Plan Growth (AMFI 131357) | Bandhan Mutual Fund | Regular Plan | +9.34% | 0.52 | -25.97% |
| #32 | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH (AMFI 127850) | Bank of India Mutual Fund | Direct Plan | +10.16% | 0.51 | -17.80% |
| #33 | UTI - Unit Linked Insurance Plan- Direct (AMFI 120784) | UTI Mutual Fund | Direct Plan | +8.54% | 0.51 | -17.85% |
| #34 | Kotak Balanced Advantage Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option Option (AMFI 144336) | Kotak Mahindra Mutual Fund | Regular Plan | +9.40% | 0.50 | -26.41% |
| #35 | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN IDCW (AMFI 127852) | Bank of India Mutual Fund | Direct Plan | +10.09% | 0.50 | -32.39% |
| #36 | Kotak Balanced Advantage Fund -Regular Plan - Growth Option (AMFI 144333) | Kotak Mahindra Mutual Fund | Regular Plan | +9.40% | 0.50 | -26.41% |
| #37 | HSBC Dynamic Asset Allocation Fund-Dividend Direct (AMFI 120041) | HSBC Mutual Fund | Direct Plan | +10.47% | 0.48 | -15.71% |
| #38 | HSBC Dynamic Asset Allocation Fund-Growth Direct (AMFI 120042) | HSBC Mutual Fund | Direct Plan | +10.47% | 0.48 | -15.71% |
| #39 | Union Balanced Advantage Fund - Direct Plan - Growth Option (AMFI 142038) | Union Mutual Fund | Direct Plan | +9.44% | 0.45 | -23.78% |
| #40 | LIC MF Balanced Advantage Fund-Direct Plan-Growth (AMFI 149261) | LIC Mutual Fund | Direct Plan | +9.23% | 0.42 | -9.43% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)