Overview / Mutual Fund Discovery / Open Ended Schemes ( Floating Rate )
Open Ended Schemes ( Floating Rate ) Mutual Funds in India
Quantitative risk-adjusted comparison across 44 AMFI-registered Open Ended Schemes ( Floating Rate ) schemes. Category Median 3Y CAGR: +1.41% p.a. • Category Median 3Y Sortino: -3.59.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Tata Floating Rate Fund - Long Term Plan - Direct Plan- Growth (AMFI 119952) | Tata Mutual Fund | Direct Plan | N/A | 7993.34 | 0.00% |
| #2 | Tata Floating Rate Fund - Long Term Plan- Regular Plan - Growth (AMFI 102155) | Tata Mutual Fund | Regular Plan | +401.30% | 6197.37 | -0.74% |
| #3 | Tata Floating Rate Fund - Regular Plan- Dividend (AMFI 102154) | Tata Mutual Fund | Regular Plan | +365.54% | 339.77 | -20.34% |
| #4 | LIC NOMURA MF Floating Rate Fund - Short Term Plan-Growth (AMFI 102268) | LIC Mutual Fund | Regular Plan | +8.02% | 19.13 | -27.91% |
| #5 | LIC NOMURA MF Floating Rate Fund - Short Term Plan - Direct Plan Growth option (AMFI 120320) | LIC Mutual Fund | Direct Plan | N/A | 16.15 | -0.05% |
| #6 | HSBC Floating Rate Fund - Long Term Plan - Growth Direct (AMFI 120054) | HSBC Mutual Fund | Direct Plan | +9.01% | 15.31 | -0.21% |
| #7 | HSBC Floating Rate Fund - Long Term - Growth (AMFI 102829) | HSBC Mutual Fund | Regular Plan | +8.42% | 11.16 | -0.21% |
| #8 | HSBC Floating Rate Fund - Long Term - Regular - Growth (AMFI 102827) | HSBC Mutual Fund | Regular Plan | +7.82% | 7.32 | -0.21% |
| #9 | OLD-SBI Magnum Income Fund - F R P - Long Term - Inst. (G) (AMFI 102507) | SBI Mutual Fund | Regular Plan | N/A | 2.87 | -0.29% |
| #10 | HDFC Floating Rate Income Fund - Direct Plan - Normal Dividend Option (AMFI 134209) | HDFC Mutual Fund | Direct Plan | +7.77% | 1.60 | -0.91% |
| #11 | HDFC Floating Rate Income Fund Long -Direct Plan - Growth Option (AMFI 119112) | HDFC Mutual Fund | Direct Plan | +7.77% | 1.60 | -1.49% |
| #12 | HDFC Floating Rate Income Fund - Regular Plan - Normal Dividend Option (AMFI 134210) | HDFC Mutual Fund | Regular Plan | +7.72% | 1.53 | -0.91% |
| #13 | HDFC Floating Rate Income Fund-Long Term Plan-GROWTH (AMFI 101671) | HDFC Mutual Fund | Regular Plan | +7.72% | 1.53 | -1.49% |
| #14 | SBI Magnum Income Fund - F R P - Long Term - Inst. (D) (AMFI 102508) | SBI Mutual Fund | Regular Plan | N/A | -0.84 | -1.32% |
| #15 | HSBC Floating Rate Fund - Long Term - Dividend - Monthly (AMFI 102831) | HSBC Mutual Fund | Regular Plan | +4.14% | -0.96 | -6.19% |
| #16 | HSBC Floating Rate Fund - Long Term - Inst -Dividend -Daily (AMFI 110015) | HSBC Mutual Fund | Regular Plan | -0.62% | -1.62 | -4.88% |
| #17 | HSBC Floating Rate Fund - Long Term Plan - Monthly Dividend Direct (AMFI 120052) | HSBC Mutual Fund | Direct Plan | -0.49% | -2.63 | -2.47% |
| #18 | HSBC Floating Rate Fund - Long Term - Regular - Dividend - Monthly (AMFI 102828) | HSBC Mutual Fund | Regular Plan | -0.04% | -2.96 | -1.57% |
| #19 | LIC NOMURA MF Floating Rate Fund - Short Term Plan - Direct Plan Daily Weekly Option (AMFI 120321) | LIC Mutual Fund | Direct Plan | N/A | -3.04 | -1.98% |
| #20 | HSBC Floating Rate Fund - Long Term - Regular - Dividend - Daily (AMFI 110016) | HSBC Mutual Fund | Regular Plan | -0.04% | -3.06 | -3.57% |
| #21 | HSBC Floating Rate Fund - Long Term - Dividend - Fortnightly (AMFI 106669) | HSBC Mutual Fund | Regular Plan | -0.64% | -3.53 | -2.49% |
| #22 | HDFC Floating Rate Income Fund Long -Direct Plan - Weekly Dividend Option (AMFI 119111) | HDFC Mutual Fund | Direct Plan | +0.95% | -3.59 | -1.75% |
| #23 | HDFC Floating Rate Income Fund-Long Term Plan-Weekly Dividend Option (AMFI 101670) | HDFC Mutual Fund | Regular Plan | -0.12% | -3.74 | -2.02% |
| #24 | LIC NOMURA MF Floating Rate Fund - Short Term Plan-Weekly Dividend (AMFI 102269) | LIC Mutual Fund | Regular Plan | 0.00% | -3.83 | -28.02% |
| #25 | HSBC Floating Rate Fund - Short Term - Inst. - Dividend - Monthly (AMFI 102838) | HSBC Mutual Fund | Regular Plan | +1.30% | -4.11 | -0.78% |
| #26 | HSBC Floating Rate Fund - Long Term Plan - Fortnightly Dividend Direct (AMFI 120053) | HSBC Mutual Fund | Direct Plan | N/A | -4.61 | -0.44% |
| #27 | HSBC Floating Rate Fund - Short Term - Inst. Plus - Growth (AMFI 102839) | HSBC Mutual Fund | Regular Plan | +5.50% | -5.33 | -7.04% |
| #28 | HSBC Floating Rate - Long Term Plan - Weekly Dividend Direct (AMFI 120055) | HSBC Mutual Fund | Direct Plan | -0.03% | -5.68 | -0.42% |
| #29 | Tata Floating Rate Fund - Long Term Plan - Direct Plan - Bonus/Dividend (AMFI 119951) | Tata Mutual Fund | Direct Plan | N/A | -5.74 | -0.20% |
| #30 | HSBC Floating Rate Fund - Long Term - Dividend - Weekly (AMFI 102830) | HSBC Mutual Fund | Regular Plan | +0.03% | -5.99 | -0.44% |
| #31 | HSBC Floating Rate Fund - Long Term - Regular - Dividend - weekly (AMFI 111759) | HSBC Mutual Fund | Regular Plan | -0.01% | -6.30 | -0.41% |
| #32 | HSBC Floating Rate Fund - Short Term - Inst. - Dividend - Weekly (AMFI 102837) | HSBC Mutual Fund | Regular Plan | +1.51% | -6.94 | -0.22% |
| #33 | HSBC Floating Rate Fund - Short Term - Inst. Plus - Dividend - Weekly (AMFI 102841) | HSBC Mutual Fund | Regular Plan | N/A | -7.62 | -0.18% |
| #34 | HSBC Floating Rate Fund - Short Term - Inst. - Growth (AMFI 102835) | HSBC Mutual Fund | Regular Plan | +4.74% | -8.77 | 0.00% |
| #35 | HSBC Floating Rate Fund - Short Term - Regular - Growth (AMFI 102832) | HSBC Mutual Fund | Regular Plan | +4.63% | -9.16 | 0.00% |
| #36 | HSBC Floating Rate Fund - Long Term - Dividend -Daily Direct (AMFI 122922) | HSBC Mutual Fund | Direct Plan | N/A | -9.17 | -0.38% |
| #37 | LIC NOMURA MF Floating Rate Fund - Short Term Plan - Daily Dividend (AMFI 112091) | LIC Mutual Fund | Regular Plan | +0.83% | -9.78 | -0.76% |
| #38 | HSBC Floating Rate Fund - Short Term - Regular - Dividend - Weekly (AMFI 102834) | HSBC Mutual Fund | Regular Plan | +0.07% | -10.20 | -0.18% |
| #39 | LIC NOMURA MF Floating Rate Fund - Short Term Plan - Direct Plan Daily Dividend Option (AMFI 120319) | LIC Mutual Fund | Direct Plan | N/A | -10.79 | -0.08% |
| #40 | HSBC Floating Rate Fund - Long Term -Dividend -Daily (AMFI 122923) | HSBC Mutual Fund | Regular Plan | N/A | -13.18 | -0.21% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)