Overview / Mutual Fund Discovery / Open Ended Schemes ( Equity Scheme - Dividend Yield Fund )
Open Ended Schemes ( Equity Scheme - Dividend Yield Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 46 AMFI-registered Open Ended Schemes ( Equity Scheme - Dividend Yield Fund ) schemes. Category Median 3Y CAGR: +11.39% p.a. • Category Median 3Y Sortino: 0.40.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | IDBI Dividend Yield Fund - Direct Plan - Growth (AMFI 145750) | IDBI Mutual Fund | Direct Plan | +22.33% | 1.56 | -32.59% |
| #2 | IDBI Dividend Yield Fund - Direct Plan - IDCW (AMFI 145749) | IDBI Mutual Fund | Direct Plan | +22.33% | 1.56 | -32.59% |
| #3 | IDBI Dividend Yield Fund - Regular Plan - Growth (AMFI 145747) | IDBI Mutual Fund | Regular Plan | +21.14% | 1.43 | -32.66% |
| #4 | IDBI Dividend Yield Fund - Regular Plan - IDCW (AMFI 145748) | IDBI Mutual Fund | Regular Plan | +21.14% | 1.43 | -32.66% |
| #5 | LIC MF Dividend Yield Fund-Direct Plan-Growth (AMFI 152022) | LIC Mutual Fund | Direct Plan | +19.43% | 1.10 | -20.44% |
| #6 | LIC MF Dividend Yield Fund-Direct Plan-IDCW (AMFI 152021) | LIC Mutual Fund | Direct Plan | +19.41% | 1.10 | -20.45% |
| #7 | LIC MF Dividend Yield Fund-Regular Plan-Growth (AMFI 152019) | LIC Mutual Fund | Regular Plan | +17.74% | 0.96 | -20.93% |
| #8 | LIC MF Dividend Yield Fund-Regular Plan-IDCW (AMFI 152020) | LIC Mutual Fund | Regular Plan | +17.74% | 0.96 | -20.92% |
| #9 | SBI Dividend Yield Fund - Direct Plan - Income Distribution cum Capital Withdrawal (IDCW) Option (AMFI 151475) | SBI Mutual Fund | Direct Plan | +12.49% | 0.65 | -17.85% |
| #10 | SBI Dividend Yield Fund - Direct Plan - Growth (AMFI 151478) | SBI Mutual Fund | Direct Plan | +12.48% | 0.65 | -17.85% |
| #11 | Tata Dividend Yield Fund-Direct Plan-Growth (AMFI 148947) | Tata Mutual Fund | Direct Plan | +14.04% | 0.63 | -20.44% |
| #12 | Tata Dividend Yield Fund-Direct Plan-IDCW Payout (AMFI 148952) | Tata Mutual Fund | Direct Plan | +14.04% | 0.63 | -20.44% |
| #13 | Tata Dividend Yield Fund-Direct Plan-IDCW Reinvestment (AMFI 148951) | Tata Mutual Fund | Direct Plan | +14.04% | 0.63 | -20.44% |
| #14 | SBI Dividend Yield Fund - Regular Plan - Growth (AMFI 151476) | SBI Mutual Fund | Regular Plan | +11.38% | 0.53 | -18.28% |
| #15 | SBI Dividend Yield Fund - Regular Plan - Income Distribution cum Capital Withdrawal (IDCW) Option (AMFI 151477) | SBI Mutual Fund | Regular Plan | +11.38% | 0.53 | -18.28% |
| #16 | HDFC Dividend Yield Fund - Growth Option Direct Plan (AMFI 148609) | HDFC Mutual Fund | Direct Plan | +12.06% | 0.53 | -20.00% |
| #17 | Franklin India Dividend Yield Fund - Direct - Growth (AMFI 118527) | Franklin Templeton Mutual Fund | Direct Plan | +11.41% | 0.50 | -37.95% |
| #18 | Tata Dividend Yield Fund-Regular Plan-Growth (AMFI 148948) | Tata Mutual Fund | Regular Plan | +12.20% | 0.47 | -20.95% |
| #19 | Tata Dividend Yield Fund-Regular Plan-IDCW Payout (AMFI 148950) | Tata Mutual Fund | Regular Plan | +12.20% | 0.47 | -20.95% |
| #20 | Tata Dividend Yield Fund-Regular Plan-IDCW Reinvestment (AMFI 148949) | Tata Mutual Fund | Regular Plan | +12.20% | 0.47 | -20.95% |
| #21 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Direct Plan (AMFI 119507) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +11.40% | 0.44 | -42.04% |
| #22 | Franklin India Dividend Yield Fund-Growth Plan (AMFI 103678) | Franklin Templeton Mutual Fund | Regular Plan | +10.51% | 0.41 | -59.51% |
| #23 | HDFC Dividend Yield Fund - Growth Plan (AMFI 148610) | HDFC Mutual Fund | Regular Plan | +10.79% | 0.41 | -20.39% |
| #24 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund) - Direct Plan - Growth Option (AMFI 149700) | Sundaram Mutual Fund | Direct Plan | +10.33% | 0.38 | -18.88% |
| #25 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan (AMFI 101738) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +10.49% | 0.36 | -53.16% |
| #26 | Tata Dividend Yield Fund-Direct Plan Growth (AMFI 119234) | Tata Mutual Fund | Direct Plan | +9.08% | 0.27 | -17.36% |
| #27 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan (AMFI 149697) | Sundaram Mutual Fund | Regular Plan | +8.98% | 0.25 | -19.30% |
| #28 | Tata Dividend Yield Fund Regular Plan (AMFI 102859) | Tata Mutual Fund | Regular Plan | +8.34% | 0.19 | -60.09% |
| #29 | HDFC Dividend Yield Fund - IDCW Option Direct Plan (AMFI 148608) | HDFC Mutual Fund | Direct Plan | +6.93% | 0.04 | -27.92% |
| #30 | Tata Dividend Yield Fund-Direct Plan Dividend (AMFI 119235) | Tata Mutual Fund | Direct Plan | +5.80% | -0.07 | -24.13% |
| #31 | HDFC Dividend Yield Fund - IDCW Plan (AMFI 148611) | HDFC Mutual Fund | Regular Plan | +5.32% | -0.10 | -29.91% |
| #32 | Aditya Birla Sun Life Dividend Yield Fund -DIRECT - IDCW (AMFI 119506) | Aditya Birla Sun Life Mutual Fund | Direct Plan | +4.14% | -0.20 | -45.02% |
| #33 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)- Direct Plan - Income Distribution CUM Capital Withdrawal Option (AMFI 149699) | Sundaram Mutual Fund | Direct Plan | +4.08% | -0.22 | -24.87% |
| #34 | Tata Dividend Yield Fund Regular Plan -( Div) (AMFI 102858) | Tata Mutual Fund | Regular Plan | +4.07% | -0.23 | -59.96% |
| #35 | Aditya Birla Sun Life Dividend Yield Fund -REGULAR - IDCW (AMFI 101737) | Aditya Birla Sun Life Mutual Fund | Regular Plan | +3.29% | -0.28 | -53.14% |
| #36 | Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)- Income Distribution CUM Capital Withdrawal Plan (AMFI 149698) | Sundaram Mutual Fund | Regular Plan | +2.77% | -0.33 | -26.80% |
| #37 | Franklin India Dividend Yield Fund - Direct - IDCW (AMFI 118526) | Franklin Templeton Mutual Fund | Direct Plan | +2.35% | -0.36 | -48.28% |
| #38 | Franklin India Dividend Yield Fund - IDCW (AMFI 103679) | Franklin Templeton Mutual Fund | Regular Plan | +1.64% | -0.42 | -61.39% |
| #39 | Baroda BNP Paribas Dividend Yield Fund - Direct Plan - Growth Option (AMFI 152810) | Baroda BNP Paribas Mutual Fund | Direct Plan | N/A | -0.66 | -18.15% |
| #40 | Baroda BNP Paribas Dividend Yield Fund - Direct Plan - IDCW Option (AMFI 152809) | Baroda BNP Paribas Mutual Fund | Direct Plan | N/A | -0.66 | -18.15% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)