Overview / Mutual Fund Discovery / Open Ended Schemes ( Debt Scheme - Ultra Short Duration Fund )
Open Ended Schemes ( Debt Scheme - Ultra Short Duration Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 152 AMFI-registered Open Ended Schemes ( Debt Scheme - Ultra Short Duration Fund ) schemes. Category Median 3Y CAGR: +0.81% p.a. • Category Median 3Y Sortino: -4.05.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Navi Ultra Short Term Fund - Retail Plan-Growth (AMFI 112656) | Navi Mutual Fund | Regular Plan | +397.92% | 1197.65 | -0.47% |
| #2 | Navi Ultra Short Term Fund - Retail Plan-Dividend Option-Daily (AMFI 112652) | Navi Mutual Fund | Regular Plan | +364.49% | 719.11 | -0.47% |
| #3 | Navi Ultra Short Term Fund - Retail Plan-Dividend Option-Weekly (AMFI 112657) | Navi Mutual Fund | Regular Plan | +363.68% | 319.28 | -0.75% |
| #4 | Navi Ultra Short Term Fund - Retail Plan-Dividend Option-Monthly (AMFI 112653) | Navi Mutual Fund | Regular Plan | +363.57% | 170.14 | -1.07% |
| #5 | JM Money Manager Fund - Super Plan (Direct) - Growth Option (AMFI 120463) | JM Financial Mutual Fund | Direct Plan | +7.39% | 5.79 | -0.42% |
| #6 | JM Money Manger Fund - Super Plan (Direct) Bonus Option Principal Units (AMFI 122318) | JM Financial Mutual Fund | Direct Plan | +7.33% | 5.37 | -44.43% |
| #7 | Tata Ultra Short Term Fund-Direct Plan-Growth (AMFI 146075) | Tata Mutual Fund | Direct Plan | +7.46% | 5.16 | -0.71% |
| #8 | JM Money Manager Fund - Super Plus Plan (Direct) - Growth Option (AMFI 120461) | JM Financial Mutual Fund | Direct Plan | +7.62% | 3.93 | -0.37% |
| #9 | ICICI Prudential Ultra Short Term Fund - Direct Plan - Growth (AMFI 120676) | ICICI Prudential Mutual Fund | Direct Plan | +7.33% | 3.93 | -7.49% |
| #10 | JM Money Manager Fund - Super Plus Plan (Direct) - Bonus Option - Principal units (AMFI 122320) | JM Financial Mutual Fund | Direct Plan | +7.61% | 3.87 | -39.75% |
| #11 | JM Money Manager Fund - Super Plan - Bonus Option - Principal Units (AMFI 122319) | JM Financial Mutual Fund | Regular Plan | +7.11% | 3.84 | -44.28% |
| #12 | JM Money Manager Fund - Super Plan - Growth Plan (AMFI 104269) | JM Financial Mutual Fund | Regular Plan | +7.11% | 3.84 | -0.43% |
| #13 | ICICI Prudential Ultra Short Term Fund - Direct Plan Bonus (AMFI 130942) | ICICI Prudential Mutual Fund | Direct Plan | +8.09% | 3.79 | -1.06% |
| #14 | JM Money Manager Fund - Super Plus Plan - Bonus Option - Principal units (AMFI 122321) | JM Financial Mutual Fund | Regular Plan | +7.50% | 3.47 | -39.75% |
| #15 | JM Money Manager Fund - Super Plus Plan - Growth option (AMFI 104267) | JM Financial Mutual Fund | Regular Plan | +7.50% | 3.46 | -0.37% |
| #16 | HDFC Ultra Short Term Fund - Direct Plan-Growth Option (AMFI 145034) | HDFC Mutual Fund | Direct Plan | +7.16% | 2.99 | -1.01% |
| #17 | TATA Ultra Short Term Fund Direct Plan - Monthly Reinvestment of Income Distribution cum capital withdrawal option (AMFI 146076) | Tata Mutual Fund | Direct Plan | +7.29% | 1.97 | -0.71% |
| #18 | TATA Ultra Short Term Fund-Direct Plan - Monthly Payout of Income Distribution cum capital withdrawal option (AMFI 146069) | Tata Mutual Fund | Direct Plan | +7.29% | 1.97 | -0.71% |
| #19 | ICICI Prudential Ultra Short Term Fund - Growth (AMFI 115092) | ICICI Prudential Mutual Fund | Regular Plan | +6.91% | 1.85 | -7.65% |
| #20 | HDFC Ultra Short Term Fund - Growth Option (AMFI 145040) | HDFC Mutual Fund | Regular Plan | +6.81% | 1.35 | -1.02% |
| #21 | Franklin India Ultra Short Bond Fund - Super Institutional - Growth (AMFI 107249) | Franklin Templeton Mutual Fund | Regular Plan | +8.77% | 0.84 | -4.36% |
| #22 | Franklin India Ultra Short Bond Fund - Institutional - Growth (AMFI 107248) | Franklin Templeton Mutual Fund | Regular Plan | +8.71% | 0.82 | -4.36% |
| #23 | Franklin India Ultra Short Bond Fund - Retail - Growth (AMFI 107247) | Franklin Templeton Mutual Fund | Regular Plan | +8.63% | 0.79 | -4.36% |
| #24 | Indiabulls Ultra Short Term Fund - Direct Plan - Growth Option (AMFI 119143) | Groww Mutual Fund | Direct Plan | +6.72% | 0.79 | -0.88% |
| #25 | Franklin India Ultra Short Bond Fund - Super Institutional Plan - Direct - Growth (AMFI 118560) | Franklin Templeton Mutual Fund | Direct Plan | +7.89% | 0.52 | -4.36% |
| #26 | TATA Ultra Short Term Fund Regular Plan - Monthly Reinvestment of Income Distribution cum capital withdrawal option (AMFI 146073) | Tata Mutual Fund | Regular Plan | +6.57% | 0.34 | -0.73% |
| #27 | TATA Ultra Short Term Fund-Regular Plan - Monthly Payout of Income Distribution cum capital withdrawal option (AMFI 146072) | Tata Mutual Fund | Regular Plan | +6.57% | 0.34 | -0.73% |
| #28 | Franklin India Ultra Short Bond Fund - Super Institutional Plan - Weekly - IDCW (AMFI 109576) | Franklin Templeton Mutual Fund | Regular Plan | +7.37% | 0.32 | -4.58% |
| #29 | Franklin India Ultra Short Bond Fund - Institutional Plan - Daily - IDCW (AMFI 107251) | Franklin Templeton Mutual Fund | Regular Plan | +7.35% | 0.31 | -4.53% |
| #30 | Tata Ultra Short Term Fund-Regular Plan-Growth (AMFI 146070) | Tata Mutual Fund | Regular Plan | +6.56% | 0.31 | -0.74% |
| #31 | Franklin India Ultra Short Bond Fund - Super Institutional Plan - Daily - IDCW (AMFI 107250) | Franklin Templeton Mutual Fund | Regular Plan | +7.33% | 0.31 | -4.70% |
| #32 | Franklin India Ultra Short Bond Fund - Retail Plan - Weekly - IDCW (AMFI 109575) | Franklin Templeton Mutual Fund | Regular Plan | +7.29% | 0.29 | -4.54% |
| #33 | Franklin India Ultra Short Bond Fund - Retail Plan - Daily - IDCW (AMFI 107252) | Franklin Templeton Mutual Fund | Regular Plan | +7.25% | 0.28 | -4.73% |
| #34 | Franklin India Ultra Short Bond Fund Super Institutional Plan - Direct - Weekly - IDCW (AMFI 118562) | Franklin Templeton Mutual Fund | Direct Plan | +6.49% | -0.00 | -4.80% |
| #35 | Franklin India Ultra Short Bond Fund Super Institutional Plan - Direct - Daily - IDCW (AMFI 118561) | Franklin Templeton Mutual Fund | Direct Plan | +6.45% | -0.02 | -4.71% |
| #36 | IDBI UST Bonus Direct (AMFI 126166) | IDBI Mutual Fund | Direct Plan | +5.71% | -0.18 | -8.20% |
| #37 | JM Money Manager Fund - Super Plus Plan (Direct) - Weekly Dividend Option (AMFI 120453) | JM Financial Mutual Fund | Direct Plan | -0.03% | -0.50 | -22.38% |
| #38 | JM Ultra Short Duration Fund - (Direct) - Growth Option (AMFI 120458) | JM Financial Mutual Fund | Direct Plan | +4.76% | -0.51 | -5.50% |
| #39 | JM Ultra Short Duration Fund (Direct) - Bonus Option - Principal Units (AMFI 122316) | JM Financial Mutual Fund | Direct Plan | +4.75% | -0.52 | -5.50% |
| #40 | Motilal Oswal Ultra Short Term Fund (MOFUSTF) -Direct Plan- Growth (AMFI 124234) | Motilal Oswal Mutual Fund | Direct Plan | +6.39% | -0.62 | -11.96% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)