Overview / Mutual Fund Discovery / Open Ended Schemes ( Debt Scheme - Money Market Fund )
Open Ended Schemes ( Debt Scheme - Money Market Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 182 AMFI-registered Open Ended Schemes ( Debt Scheme - Money Market Fund ) schemes. Category Median 3Y CAGR: +1.63% p.a. • Category Median 3Y Sortino: -1.84.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | ICICI Prudential Money Market Fund -Bonus (AMFI 130945) | ICICI Prudential Mutual Fund | Regular Plan | N/A | 29.15 | 0.00% |
| #2 | Bandhan Money Market Fund - Growth (AMFI 108697) | Bandhan Mutual Fund | Regular Plan | +8.61% | 15.60 | -0.45% |
| #3 | Nippon India Money Market Fund-Growth Plan-Bonus Option (AMFI 103049) | Nippon India Mutual Fund | Regular Plan | +7.55% | 8.59 | -27.86% |
| #4 | Templeton Floating Rate Income Fund - Super Institutional Plan - Growth (AMFI 105654) | Franklin Templeton Mutual Fund | Regular Plan | +9.85% | 7.72 | -0.69% |
| #5 | Franklin India Money Market Fund - Institutional Option - Growth (AMFI 101358) | Franklin Templeton Mutual Fund | Regular Plan | +8.99% | 5.29 | -0.70% |
| #6 | Tata Money Market Fund- Direct Plan- Growth Option (AMFI 119424) | Tata Mutual Fund | Direct Plan | +7.46% | 4.28 | -6.57% |
| #7 | Bandhan Money Market Fund -Direct Plan-Periodic IDCW (AMFI 131388) | Bandhan Mutual Fund | Direct Plan | +7.41% | 4.05 | -62.56% |
| #8 | Bandhan Money Market Fund -Direct Plan-Growth (AMFI 118384) | Bandhan Mutual Fund | Direct Plan | +7.36% | 3.76 | -1.31% |
| #9 | Franklin India Money Market Fund - Direct - Growth (AMFI 118506) | Franklin Templeton Mutual Fund | Direct Plan | +7.35% | 3.73 | -1.16% |
| #10 | Nippon India Money Market Fund - Direct Plan Growth Plan - Bonus Option (AMFI 118715) | Nippon India Mutual Fund | Direct Plan | +7.35% | 3.52 | -0.87% |
| #11 | Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option (AMFI 118719) | Nippon India Mutual Fund | Direct Plan | +7.35% | 3.52 | -0.87% |
| #12 | HDFC Money Market Fund - Growth Option - Direct Plan (AMFI 119092) | HDFC Mutual Fund | Direct Plan | +7.32% | 3.50 | -1.39% |
| #13 | UTI Money Market Fund - Direct Plan - Flexi IDCW (AMFI 143125) | UTI Mutual Fund | Direct Plan | +7.32% | 3.49 | -0.76% |
| #14 | UTI Money Market Fund - Direct Plan - Half-Yearly IDCW (AMFI 140023) | UTI Mutual Fund | Direct Plan | +7.32% | 3.48 | -4.81% |
| #15 | UTI Money Market Fund - Direct Plan - Annual IDCW (AMFI 134973) | UTI Mutual Fund | Direct Plan | +7.32% | 3.48 | -0.76% |
| #16 | UTI Money Market Fund - Direct Plan - Monthly IDCW (AMFI 133387) | UTI Mutual Fund | Direct Plan | +7.32% | 3.48 | -4.49% |
| #17 | UTI MMF - Direct Plan - Growth Option (AMFI 120299) | UTI Mutual Fund | Direct Plan | +7.32% | 3.48 | -0.76% |
| #18 | UTI Money Market Fund - Direct Plan - Quarterly IDCW (AMFI 142249) | UTI Mutual Fund | Direct Plan | +7.32% | 3.46 | -0.76% |
| #19 | ICICI Prudential Money Market Fund Option - Direct Plan - IDCW Others (AMFI 120216) | ICICI Prudential Mutual Fund | Direct Plan | +7.31% | 3.40 | -6.56% |
| #20 | ICICI Prudential Money Market Fund Option - Direct Plan - Growth (AMFI 120211) | ICICI Prudential Mutual Fund | Direct Plan | +7.31% | 3.40 | -1.23% |
| #21 | Edelweiss Money Market Fund - Direct Plan - Growth Option (AMFI 140237) | Edelweiss Mutual Fund | Direct Plan | +7.27% | 3.25 | -2.17% |
| #22 | Union Money Market Fund - Direct Plan - Growth Option (AMFI 149117) | Union Mutual Fund | Direct Plan | +7.16% | 3.23 | -0.12% |
| #23 | Sundaram Money Market Fund Direct Plan - Growth (AMFI 145050) | Sundaram Mutual Fund | Direct Plan | +7.24% | 3.16 | -0.69% |
| #24 | UTI Money Market Fund - Regular Plan - Half-Yearly IDCW (AMFI 134763) | UTI Mutual Fund | Regular Plan | +7.23% | 3.06 | -1.72% |
| #25 | UTI MMF - Regular Plan - Flexi Dividend Option (AMFI 139236) | UTI Mutual Fund | Regular Plan | +7.23% | 3.06 | -9.24% |
| #26 | UTI Money Market Fund - Regular Plan - Annual IDCW (AMFI 134972) | UTI Mutual Fund | Regular Plan | +7.23% | 3.06 | -0.76% |
| #27 | UTI MMF - Regular Plan - Growth Option (AMFI 112077) | UTI Mutual Fund | Regular Plan | +7.23% | 3.06 | -0.76% |
| #28 | Tata Money Market Fund-Regular Plan - Growth Option (AMFI 101847) | Tata Mutual Fund | Regular Plan | +7.19% | 2.99 | -6.62% |
| #29 | Franklin India Money Market Fund - Growth Option (AMFI 101357) | Franklin Templeton Mutual Fund | Regular Plan | +7.19% | 2.98 | -1.16% |
| #30 | TRUSTMF MONEY MARKET FUND-DIRECT PLAN-GROWTH (AMFI 150513) | Trust Mutual Fund | Direct Plan | +7.11% | 2.91 | -0.12% |
| #31 | ICICI Prudential Money Market Fund Option - Growth (AMFI 103633) | ICICI Prudential Mutual Fund | Regular Plan | +7.19% | 2.85 | -1.23% |
| #32 | ICICI Prudential Money Market Fund Option - IDCW Others (AMFI 130013) | ICICI Prudential Mutual Fund | Regular Plan | +7.19% | 2.85 | -6.59% |
| #33 | Nippon India Money Market Fund-Growth Plan-Growth Option (AMFI 103048) | Nippon India Mutual Fund | Regular Plan | +7.19% | 2.81 | -0.87% |
| #34 | PGIM India Money Market Fund - Direct Plan - Growth Option (AMFI 148161) | PGIM India Mutual Fund | Direct Plan | +7.13% | 2.68 | -0.77% |
| #35 | HDFC Money Market Fund - Growth Option (AMFI 101993) | HDFC Mutual Fund | Regular Plan | +7.14% | 2.67 | -1.40% |
| #36 | ICICI Prudential Money Market Fund - Direct Plan Bonus (AMFI 130946) | ICICI Prudential Mutual Fund | Direct Plan | +7.55% | 2.67 | -1.23% |
| #37 | Sundaram Money Market Fund Regular Plan - Growth (AMFI 145042) | Sundaram Mutual Fund | Regular Plan | +7.09% | 2.49 | -0.69% |
| #38 | Templeton Floating Rate Income Fund-Short Term Plan-Institutional Option - Growth (AMFI 101354) | Franklin Templeton Mutual Fund | Regular Plan | +6.82% | 2.35 | 0.00% |
| #39 | UTI MMF-Discontinued - Regular Plan -Growth (AMFI 100723) | UTI Mutual Fund | Regular Plan | +7.05% | 2.30 | -0.78% |
| #40 | UTI MMF- Discontinued - Regular Plan - Flexi Dividend Option (AMFI 100724) | UTI Mutual Fund | Regular Plan | +7.05% | 2.30 | -1.92% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)