Overview / Mutual Fund Discovery / Open Ended Schemes ( Debt Scheme - Medium Duration Fund )
Open Ended Schemes ( Debt Scheme - Medium Duration Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 84 AMFI-registered Open Ended Schemes ( Debt Scheme - Medium Duration Fund ) schemes. Category Median 3Y CAGR: +5.75% p.a. • Category Median 3Y Sortino: 0.72.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | Franklin India Income Opportunities Fund- Segregated Portfolio 2 - 10.90% Vodafone Idea Ltd (02-Sep-2023) - IDCW (AMFI 147969) | Franklin Templeton Mutual Fund | Regular Plan | N/A | 7.95 | -21.98% |
| #2 | Franklin India Income Opportunities Fund- Segregated Portfolio 2 - 10.90% Vodafone Idea Ltd (02-Sep-2023) - Direct IDCW (AMFI 147967) | Franklin Templeton Mutual Fund | Direct Plan | N/A | 7.95 | -22.00% |
| #3 | Franklin India Income Opportunities Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Direct Growth Plan (AMFI 147966) | Franklin Templeton Mutual Fund | Direct Plan | N/A | 7.95 | -22.00% |
| #4 | Franklin India Income Opportunities Fund- Segregated Portfolio 2- 10.90% Vodafone Idea Ltd 02Sep2023-Growth Plan (AMFI 147968) | Franklin Templeton Mutual Fund | Regular Plan | N/A | 7.94 | -22.01% |
| #5 | UTI Medium Term Fund ( Segregated - 17022020 ) - Direct Plan - Flexi IDCW (AMFI 148135) | UTI Mutual Fund | Direct Plan | N/A | 4.92 | -24.19% |
| #6 | UTI Medium Term Fund ( Segregated - 17022020 ) - Direct Plan - Quarterly IDCW (AMFI 148131) | UTI Mutual Fund | Direct Plan | N/A | 4.91 | -24.16% |
| #7 | UTI - Medium Term Fund (Segregated - 17022020) - Direct Plan - Growth Option (AMFI 148136) | UTI Mutual Fund | Direct Plan | N/A | 4.91 | -24.16% |
| #8 | UTI Medium Term Fund ( Segregated - 17022020 ) - Direct Plan - Annual IDCW (AMFI 148129) | UTI Mutual Fund | Direct Plan | N/A | 4.90 | -24.16% |
| #9 | UTI Medium Term Fund ( Segregated - 17022020 ) - Direct Plan - Monthly IDCW (AMFI 148137) | UTI Mutual Fund | Direct Plan | N/A | 4.89 | -24.23% |
| #10 | UTI Medium Term Fund ( Segregated - 17022020 ) - Direct Plan - Half-Yearly IDCW (AMFI 148134) | UTI Mutual Fund | Direct Plan | N/A | 4.89 | -24.23% |
| #11 | UTI - Medium Term Fund (Segregated - 17022020) - Regular Plan - Growth Option (AMFI 148138) | UTI Mutual Fund | Regular Plan | N/A | 4.81 | -24.29% |
| #12 | UTI Medium Term Fund ( Segregated - 17022020 ) - Regular Plan - Monthly IDCW (AMFI 148132) | UTI Mutual Fund | Regular Plan | N/A | 4.81 | -24.28% |
| #13 | UTI Medium Term Fund ( Segregated - 17022020 ) - Regular Plan - Flexi IDCW (AMFI 148127) | UTI Mutual Fund | Regular Plan | N/A | 4.80 | -24.37% |
| #14 | UTI Medium Term Fund ( Segregated - 17022020 ) - Regular Plan - Half-Yearly IDCW (AMFI 148133) | UTI Mutual Fund | Regular Plan | N/A | 4.80 | -24.35% |
| #15 | UTI Medium Term Fund ( Segregated - 17022020 ) - Regular Plan - Annual IDCW (AMFI 148128) | UTI Mutual Fund | Regular Plan | N/A | 4.79 | -24.36% |
| #16 | UTI Medium Term Fund ( Segregated - 17022020 ) - Regular Plan - Quarterly IDCW (AMFI 148130) | UTI Mutual Fund | Regular Plan | N/A | 4.79 | -24.37% |
| #17 | Kotak Medium Term Fund - Direct Growth (AMFI 128006) | Kotak Mahindra Mutual Fund | Direct Plan | +8.73% | 2.28 | -5.17% |
| #18 | Tata Medium Term Fund B - Growth Option (AMFI 101704) | Tata Mutual Fund | Regular Plan | +9.60% | 1.88 | -6.47% |
| #19 | Kotak Medium Term Fund - Direct - Standard Income Distribution cum capital withdrawal option (AMFI 128079) | Kotak Mahindra Mutual Fund | Direct Plan | +8.15% | 1.21 | -5.17% |
| #20 | Kotak Medium Term Fund - Growth (AMFI 128009) | Kotak Mahindra Mutual Fund | Regular Plan | +7.69% | 1.18 | -5.29% |
| #21 | Indiabulls Income Fund - Direct Plan - Quarterly Dividend Option (AMFI 121155) | Groww Mutual Fund | Direct Plan | +7.94% | 1.09 | -12.73% |
| #22 | Indiabulls Income Fund - Direct Plan - Half Yearly Dividend Option (AMFI 121156) | Groww Mutual Fund | Direct Plan | +7.94% | 1.09 | -9.75% |
| #23 | Indiabulls Income Fund - Direct Plan - Growth Option (AMFI 121153) | Groww Mutual Fund | Direct Plan | +7.92% | 1.08 | -9.74% |
| #24 | Tata Medium Term Fund- Direct Plan - Payout of IDCW Option (AMFI 119126) | Tata Mutual Fund | Direct Plan | +8.01% | 0.85 | -16.31% |
| #25 | Tata Medium Term Fund- Segregated Portfolio 1 Direct Plan - Payout of IDCW option (AMFI 147386) | Tata Mutual Fund | Direct Plan | N/A | 0.81 | -41.60% |
| #26 | Tata Medium Term Fund -Direct Plan -Growth (Segregated Portfolio 1) (AMFI 147385) | Tata Mutual Fund | Direct Plan | N/A | 0.81 | -41.59% |
| #27 | Tata Medium Term Fund -Regular Plan - Growth (Segregated Portfolio 1) (AMFI 147384) | Tata Mutual Fund | Regular Plan | N/A | 0.81 | -41.60% |
| #28 | Tata Medium Term Fund- Segregated Portfolio 1 Regular Plan - Payout of IDCW Option (AMFI 147383) | Tata Mutual Fund | Regular Plan | N/A | 0.81 | -41.59% |
| #29 | Indiabulls Income Fund - Regular Plan - Half Yearly Dividend Option (AMFI 121157) | Groww Mutual Fund | Regular Plan | +7.35% | 0.64 | -10.01% |
| #30 | Indiabulls Income Fund - Regular Plan - Quarterly Dividend Option (AMFI 121160) | Groww Mutual Fund | Regular Plan | +7.35% | 0.64 | -10.14% |
| #31 | Indiabulls Income Fund - Regular Plan - Growth Option (AMFI 121158) | Groww Mutual Fund | Regular Plan | +7.34% | 0.63 | -10.01% |
| #32 | Tata Medium Term Fund- Direct Plan- Growth Option (AMFI 119127) | Tata Mutual Fund | Direct Plan | +7.45% | 0.58 | -14.97% |
| #33 | Kotak Medium Term Fund - Standard Income Distribution cum capital withdrawal option (AMFI 128078) | Kotak Mahindra Mutual Fund | Regular Plan | +7.11% | 0.44 | -12.79% |
| #34 | Tata Medium Term Fund B - Income / Bonus Option (AMFI 101606) | Tata Mutual Fund | Regular Plan | +6.96% | 0.18 | -8.01% |
| #35 | Tata Medium Term Fund -Regular Plan - Growth Option (AMFI 101703) | Tata Mutual Fund | Regular Plan | +6.44% | -0.04 | -15.10% |
| #36 | Tata Medium Term Fund- Regular Plan - Payout of IDCW option (AMFI 101605) | Tata Mutual Fund | Regular Plan | +6.34% | -0.10 | -18.25% |
| #37 | Franklin India Income Opportunities Fund - Direct - Growth (AMFI 118554) | Franklin Templeton Mutual Fund | Direct Plan | +5.42% | -0.17 | -13.70% |
| #38 | Franklin India Income Opportunities Fund - Growth (AMFI 112304) | Franklin Templeton Mutual Fund | Regular Plan | +4.82% | -0.27 | -14.10% |
| #39 | Union Medium Duration Fund - Direct Plan - Growth Option (AMFI 148479) | Union Mutual Fund | Direct Plan | +5.75% | -0.58 | -2.78% |
| #40 | Union Medium Duration Fund - Direct Plan - IDCW Option (AMFI 148480) | Union Mutual Fund | Direct Plan | +5.75% | -0.58 | -2.78% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)