Overview / Mutual Fund Discovery / Open Ended Schemes ( Debt Scheme - Gilt Fund )
Open Ended Schemes ( Debt Scheme - Gilt Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 150 AMFI-registered Open Ended Schemes ( Debt Scheme - Gilt Fund ) schemes. Category Median 3Y CAGR: +5.70% p.a. • Category Median 3Y Sortino: -0.42.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | ICICI Prudential Gilt Fund - Bonus (AMFI 130903) | ICICI Prudential Mutual Fund | Regular Plan | N/A | 3.12 | -3.79% |
| #2 | Nippon India Gilt Fund-Institutional Plan-P F Option-Automatic Capital Appreciation Payout Option (AMFI 109718) | Nippon India Mutual Fund | Regular Plan | +12.96% | 2.53 | -15.00% |
| #3 | SBI GILT FUND - GROWTH - PF (Fixed Period - 1 Yr) Option (AMFI 102061) | SBI Mutual Fund | Regular Plan | +12.34% | 1.51 | -16.56% |
| #4 | Tata Gilt Securities Fund RIP ( Bonus) (AMFI 102263) | Tata Mutual Fund | Regular Plan | +10.00% | 1.45 | -14.30% |
| #5 | Tata Gilt High Fund - Growth (AMFI 102016) | Tata Mutual Fund | Regular Plan | +10.00% | 1.45 | -14.17% |
| #6 | PGIM India Gilt Fund - Direct Plan - Half Yearly Bonus (AMFI 138476) | PGIM India Mutual Fund | Direct Plan | N/A | 1.24 | -2.44% |
| #7 | ICICI Prudential Short Term Gilt Fund - Direct Plan Bonus (AMFI 130956) | ICICI Prudential Mutual Fund | Direct Plan | N/A | 1.08 | -1.52% |
| #8 | ICICI Prudential Gilt Fund - Direct Plan Bonus (AMFI 130955) | ICICI Prudential Mutual Fund | Direct Plan | +9.64% | 1.08 | -6.80% |
| #9 | ICICI Prudential Short Term Gilt Fund - Direct Plan - Growth (AMFI 120608) | ICICI Prudential Mutual Fund | Direct Plan | +7.97% | 1.06 | -6.03% |
| #10 | Tata Gilt High Fund - Dividend Opt (AMFI 101902) | Tata Mutual Fund | Regular Plan | +9.20% | 1.05 | -18.69% |
| #11 | ICICI Prudential Short Term Gilt Fund - Growth (AMFI 100371) | ICICI Prudential Mutual Fund | Regular Plan | +7.54% | 0.75 | -6.13% |
| #12 | Bandhan Gilt Fund - Direct Plan - Growth (AMFI 118464) | Bandhan Mutual Fund | Direct Plan | +8.12% | 0.68 | -7.05% |
| #13 | Bandhan Gilt Fund - Direct Plan - IDCW (AMFI 118463) | Bandhan Mutual Fund | Direct Plan | +8.12% | 0.68 | -24.44% |
| #14 | Bandhan Gilt Fund - Direct Plan - Periodic IDCW (AMFI 131394) | Bandhan Mutual Fund | Direct Plan | +8.12% | 0.68 | -22.29% |
| #15 | Indiabulls Gilt Fund - Direct Plan - Bonus Option (AMFI 118819) | Groww Mutual Fund | Direct Plan | N/A | 0.67 | -8.25% |
| #16 | Kotak Gilt-Savings-Growth (AMFI 100262) | Kotak Mahindra Mutual Fund | Regular Plan | +7.05% | 0.57 | -1.65% |
| #17 | Reliance Gilt Securities Fund-Institutional Plan-P F Option-Automatic Annual Reinvest Option (AMFI 109722) | Nippon India Mutual Fund | Regular Plan | N/A | 0.54 | -15.00% |
| #18 | Reliance Gilt Securities Fund-Institutional Plan-P F Option-Defined Maturity Date Option (AMFI 109719) | Nippon India Mutual Fund | Regular Plan | N/A | 0.54 | -15.00% |
| #19 | SBI GILT FUND - GROWTH - PF (Fixed Period - 2 Yrs) Option (AMFI 101933) | SBI Mutual Fund | Regular Plan | +8.67% | 0.51 | -16.64% |
| #20 | Tata Gilt Mid Term Fund - Direct Plan - Growth (AMFI 119944) | Tata Mutual Fund | Direct Plan | +7.38% | 0.44 | -6.71% |
| #21 | Tata Gilt Mid Term Fund - Direct Plan - Periodic Dividend (AMFI 119945) | Tata Mutual Fund | Direct Plan | +7.37% | 0.43 | -3.49% |
| #22 | Bandhan Gilt Fund - Regular Plan B - Periodic IDCW (AMFI 131395) | Bandhan Mutual Fund | Regular Plan | +7.45% | 0.40 | -25.95% |
| #23 | Bandhan Gilt Fund - Regular Plan - IDCW (AMFI 111527) | Bandhan Mutual Fund | Regular Plan | +7.45% | 0.40 | -23.14% |
| #24 | Bandhan Gilt Fund - Regular Plan - Growth (AMFI 111525) | Bandhan Mutual Fund | Regular Plan | +7.45% | 0.40 | -15.41% |
| #25 | PGIM India Gilt Fund - Half Yearly Bonus (AMFI 138475) | PGIM India Mutual Fund | Regular Plan | N/A | 0.36 | -2.50% |
| #26 | Indiabulls Gilt Fund - Direct Plan - Growth Option (AMFI 118427) | Groww Mutual Fund | Direct Plan | +7.39% | 0.36 | -8.25% |
| #27 | Nippon India Gilt Fund- Growth Plan- Bonus Option (AMFI 133264) | Nippon India Mutual Fund | Regular Plan | +7.26% | 0.29 | -4.30% |
| #28 | Kotak Gilt-Savings-Growth - Direct (AMFI 119762) | Kotak Mahindra Mutual Fund | Direct Plan | N/A | 0.20 | -1.63% |
| #29 | JM G-Sec Fund - (Direct) Bonus Option - Principal Units (AMFI 120419) | JM Financial Mutual Fund | Direct Plan | +7.12% | 0.20 | -6.12% |
| #30 | JM G-Sec Fund - (Direct) Half Yearly Dividend Option (AMFI 134661) | JM Financial Mutual Fund | Direct Plan | +7.10% | 0.19 | -5.18% |
| #31 | JM G-Sec Fund - (Direct) Annual Dividend Option (AMFI 134662) | JM Financial Mutual Fund | Direct Plan | +7.09% | 0.19 | -5.18% |
| #32 | JM G-Sec Fund - (Direct) - Growth Option (AMFI 120421) | JM Financial Mutual Fund | Direct Plan | +6.94% | 0.14 | -6.52% |
| #33 | JM G-Sec Fund - (Direct) - Quarterly Dividend Option (AMFI 120420) | JM Financial Mutual Fund | Direct Plan | +6.93% | 0.14 | -8.69% |
| #34 | ICICI Prudential Gilt Fund - Direct Plan - Growth (AMFI 120590) | ICICI Prudential Mutual Fund | Direct Plan | +6.74% | 0.14 | -12.31% |
| #35 | JM G-Sec Fund - (Direct) Monthly Dividend Option (AMFI 134664) | JM Financial Mutual Fund | Direct Plan | +6.93% | 0.14 | -5.17% |
| #36 | SBI GILT FUND - DIRECT PLAN - GROWTH (AMFI 119707) | SBI Mutual Fund | Direct Plan | +6.59% | 0.05 | -9.51% |
| #37 | SBI Gilt Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) (AMFI 119706) | SBI Mutual Fund | Direct Plan | +6.59% | 0.05 | -9.51% |
| #38 | Indiabulls Gilt Fund - Indirect Plan - Growth Option (AMFI 118820) | Groww Mutual Fund | Direct Plan | +6.50% | -0.00 | -8.54% |
| #39 | Nippon India Gilt Fund - Direct Plan - P F Option - Automatic Capital Appreciation Payout Option (AMFI 118669) | Nippon India Mutual Fund | Direct Plan | +6.40% | -0.05 | -10.80% |
| #40 | Nippon India Gilt Fund - Direct Plan - P F Option - Defined Maturity Date Option (AMFI 118673) | Nippon India Mutual Fund | Direct Plan | +6.40% | -0.05 | -6.49% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)