Overview / Mutual Fund Discovery / Open Ended Schemes ( Debt Scheme - Floater Fund )
Open Ended Schemes ( Debt Scheme - Floater Fund ) Mutual Funds in India
Quantitative risk-adjusted comparison across 29 AMFI-registered Open Ended Schemes ( Debt Scheme - Floater Fund ) schemes. Category Median 3Y CAGR: -13.97% p.a. • Category Median 3Y Sortino: -0.72.
Data last synced: 2026-11-10 09:32 (Latest NAV: 2026-11-09)
Schemes Ranked by 3-Year Sortino Ratio (Downside Risk Efficiency)
| Category Rank | Scheme Name | AMC | Plan | 3Y CAGR | 3Y Sortino | Max Drawdown |
|---|---|---|---|---|---|---|
| #1 | DHFL Pramerica Floating Rate Fund - Direct Plan - Bonus (AMFI 138508) | PGIM India Mutual Fund | Direct Plan | N/A | 19.04 | -0.02% |
| #2 | Baroda BNP Paribas Floater Fund - Direct Plan - Growth Option (AMFI 151735) | Baroda BNP Paribas Mutual Fund | Direct Plan | N/A | 5.74 | -0.17% |
| #3 | DHFL Pramerica Floating Rate Fund - Annual Dividend (AMFI 138500) | PGIM India Mutual Fund | Regular Plan | N/A | 5.32 | -0.19% |
| #4 | Baroda BNP Paribas Floater Fund - Regular Plan - Growth option (AMFI 151734) | Baroda BNP Paribas Mutual Fund | Regular Plan | N/A | 4.56 | -0.17% |
| #5 | DHFL Pramerica Floating Rate FUnd - Direct Plan - Annual Bonus (AMFI 138522) | PGIM India Mutual Fund | Direct Plan | N/A | 3.90 | -0.19% |
| #6 | DHFL Pramerica Floating Rate Fund - Direct Plan - Quarterly Bonus (AMFI 138518) | PGIM India Mutual Fund | Direct Plan | N/A | 3.07 | -0.19% |
| #7 | HDFC Floating Rate Debt Fund - Retail Growth Option (AMFI 101481) | HDFC Mutual Fund | Regular Plan | +7.38% | 2.31 | -0.54% |
| #8 | DHFL Pramerica Floating Rate Fund- Institiutional - Growth (AMFI 138482) | PGIM India Mutual Fund | Regular Plan | N/A | 0.52 | -0.18% |
| #9 | DHFL Pramerica Floating Rate Fund - Quarterly Dividend (AMFI 138499) | PGIM India Mutual Fund | Regular Plan | N/A | -0.50 | -23.20% |
| #10 | DHFL Pramerica Floating Rate Fund - Direct Plan - Growth (AMFI 138509) | PGIM India Mutual Fund | Direct Plan | -13.76% | -0.72 | -48.43% |
| #11 | DHFL Pramerica Floating Rate Fund - Bonus (AMFI 138496) | PGIM India Mutual Fund | Regular Plan | -13.96% | -0.72 | -48.43% |
| #12 | DHFL Pramerica Floating Rate Fund - Annual Bonus (AMFI 138521) | PGIM India Mutual Fund | Regular Plan | -13.97% | -0.72 | -48.43% |
| #13 | DHFL Pramerica Floating Rate Fund - Growth (AMFI 138481) | PGIM India Mutual Fund | Regular Plan | -13.97% | -0.72 | -48.43% |
| #14 | DHFL Pramerica Floating Rate Fund - Direct Plan - Daily Dividend (AMFI 138510) | PGIM India Mutual Fund | Direct Plan | -19.77% | -0.93 | -48.43% |
| #15 | DHFL Pramerica Floating Rate Fund - Daily Dividend (AMFI 138484) | PGIM India Mutual Fund | Regular Plan | -19.78% | -0.93 | -48.43% |
| #16 | DHFL Pramerica Short Term Floating Rate Fund - Direct Plan - Weekly Dividend (AMFI 138513) | PGIM India Mutual Fund | Direct Plan | -19.81% | -0.93 | -49.20% |
| #17 | DHFL Pramerica Short Term Floating Rate Fund - Weekly Dividend (AMFI 138491) | PGIM India Mutual Fund | Regular Plan | -19.81% | -0.93 | -49.20% |
| #18 | DHFL Pramerica Short Term Floating Rate Fund - Monthly Dividend (AMFI 138492) | PGIM India Mutual Fund | Regular Plan | -20.15% | -0.94 | -49.37% |
| #19 | DHFL Pramerica Floating Rate Fund - Direct Plan - Annual Dividend (AMFI 138512) | PGIM India Mutual Fund | Direct Plan | N/A | -1.12 | -48.94% |
| #20 | DHFL Pramerica Floating Rate Fund - Direct Plan-Monthly Dividend (AMFI 138514) | PGIM India Mutual Fund | Direct Plan | N/A | -2.55 | -0.71% |
| #21 | HDFC Floating Rate Debt Fund - Retail Monthly Div option (AMFI 101484) | HDFC Mutual Fund | Regular Plan | -0.01% | -2.73 | -1.53% |
| #22 | Baroda BNP Paribas Floater Fund - Regular Plan - Weekly IDCW option (AMFI 151733) | Baroda BNP Paribas Mutual Fund | Regular Plan | N/A | -4.14 | -1.26% |
| #23 | Baroda BNP Paribas Floater Fund - Direct Plan - Weekly IDCW Option (AMFI 151736) | Baroda BNP Paribas Mutual Fund | Direct Plan | N/A | -4.29 | -1.13% |
| #24 | HDFC Floating Rate Debt Fund - Retail Weekly Div Option (AMFI 101482) | HDFC Mutual Fund | Regular Plan | +0.03% | -4.80 | -1.15% |
| #25 | HDFC Floating Rate Debt Fund - Retail Daily Div Option (AMFI 101483) | HDFC Mutual Fund | Regular Plan | 0.00% | -8.81 | -1.04% |
| — | DHFL Pramerica Short Term Floating Rate Fund - Quarterly Bonus (AMFI 138517) | PGIM India Mutual Fund | Regular Plan | N/A | N/A | -0.03% |
| — | HDFC Floating Rate Income Fund-Short Term Plan-Dividend (AMFI 101480) | HDFC Mutual Fund | Regular Plan | N/A | N/A | -0.10% |
| — | DHFL Pramerica Floating Rate Fund - Direct Plan - Quarterly Dividend (AMFI 138511) | PGIM India Mutual Fund | Direct Plan | N/A | N/A | -0.02% |
| — | DHFL Pramerica Floating Rate Fund - Institiutional - Daily Dividend (AMFI 138483) | PGIM India Mutual Fund | Regular Plan | N/A | N/A | -0.03% |
Explore Other SEBI Mutual Fund Categories
- Open Ended Schemes ( Other Scheme - Index Funds ) (1098 schemes)
- Open Ended Schemes ( Income ) (772 schemes)
- Open Ended Schemes ( Equity Scheme - Sectoral/ Thematic ) (758 schemes)
- Close Ended Schemes ( Income ) (559 schemes)
- Open Ended Schemes ( Debt Scheme - Liquid Fund ) (408 schemes)
- Open Ended Schemes ( Other Scheme - FoF Domestic ) (371 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short to Short Term Fund ) (324 schemes)
- Open Ended Schemes ( Growth ) (312 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Liquid Fund ) (273 schemes)
- Open Ended Schemes ( Index Funds - Equity Funds ) (255 schemes)
- Open Ended Schemes ( Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) ) (255 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Ultra Short Term Fund ) (253 schemes)
- Open Ended Schemes ( Equity Schemes - Thematic Fund ) (242 schemes)
- Open Ended Schemes ( Debt Scheme - Overnight Fund ) (224 schemes)
- Open Ended Schemes ( Income/Debt Oriented Schemes - Short Term Fund ) (222 schemes)
- Open Ended Schemes ( Other Scheme - Other ETFs ) (216 schemes)